JEWISH KING JESUS IS COMING AT THE RAPTURE FOR US IN THE CLOUDS-DON'T MISS IT FOR THE WORLD.THE BIBLE TAKEN LITERALLY- WHEN THE PLAIN SENSE MAKES GOOD SENSE-SEEK NO OTHER SENSE-LEST YOU END UP IN NONSENSE.GET SAVED NOW- CALL ON JESUS TODAY.THE ONLY SAVIOR OF THE WHOLE EARTH - NO OTHER. 1 COR 15:23-JESUS THE FIRST FRUITS-CHRISTIANS RAPTURED TO JESUS-FIRST FRUITS OF THE SPIRIT-23 But every man in his own order: Christ the firstfruits; afterward they that are Christ’s at his coming.ROMANS 8:23 And not only they, but ourselves also, which have the firstfruits of the Spirit, even we ourselves groan within ourselves, waiting for the adoption, to wit, the redemption of our body.(THE PRE-TRIB RAPTURE)
UPDATE APR 26,2015-08:30AM
THE TOTAL KILLED IN THE NEPAL QUAKE ARE 2,300-AND 5,000 INJURED.AS OF NOW.AND A HUNDRED OR SO ARE STILL TRAPPED ON THE MOUNTAIN AS A 6.7 CAUSED MORE AVALANCHES IN NEPAL.
UPDATE AFTERSHOCKS FROM 7.8 QUAKE AT KATHMANDU AT 08AM
2.5 4km S of Volcano, Hawaii 2015-04-26 08:02:25 UTC-04:00 3.1 km
2.8 5km SSW of Volcano, Hawaii 2015-04-26 07:44:47 UTC-04:00 3.0 km
4.8 89km S of Mbulung, Indonesia 2015-04-26 06:38:04 UTC-04:00 35.0 km
4.7 49km S of Nggongi, Indonesia 2015-04-26 06:36:06 UTC-04:00 35.0 km
4.5 44km SSW of Mbulung, Indonesia 2015-04-26 06:31:25 UTC-04:00 35.0 km
4.3 10km SE of Borazjan, Iran 2015-04-26 05:37:28 UTC-04:00 10.0 km
4.8 32km SSW of Port-Vila, Vanuatu 2015-04-26 05:00:27 UTC-04:00 42.6 km
4.5 21km NE of Nagarkot, Nepal 2015-04-26 04:46:16 UTC-04:00 10.0 km
4.6 16km E of Panaoti, Nepal 2015-04-26 04:40:55 UTC-04:00 10.0 km
4.7 25km S of Kodari, Nepal 2015-04-26 03:36:26 UTC-04:00 10.0 km
5.0 29km SSW of Kodari, Nepal 2015-04-26 03:26:04 UTC-04:00 10.0 km
6.7 17km S of Kodari, Nepal 2015-04-26 03:09:08 UTC-04:00 10.0 km
3.0 97km N of Road Town, British Virgin Islands 2015-04-26 01:43:50 UTC-04:00 24.0 km
4.4 30km NE of Bharatpur, Nepal 2015-04-26 00:58:39 UTC-04:00 10.0 km
2.5 55km N of Sutton-Alpine, Alaska 2015-04-26 00:42:47 UTC-04:00 20.4 km
2.9 49km NNW of Kodiak Station, Alaska 2015-04-26 00:19:05 UTC-04:00 56.6 km
3.4 129km NNE of Vieques, Puerto Rico 2015-04-25 23:49:42 UTC-04:00 41.0 kM
UPDATE APR 26,2015-08:30AM
THE TOTAL KILLED IN THE NEPAL QUAKE ARE 2,300-AND 5,000 INJURED.AS OF NOW.AND A HUNDRED OR SO ARE STILL TRAPPED ON THE MOUNTAIN AS A 6.7 CAUSED MORE AVALANCHES IN NEPAL.
UPDATE AFTERSHOCKS FROM 7.8 QUAKE AT KATHMANDU AT 08AM
2.5 4km S of Volcano, Hawaii 2015-04-26 08:02:25 UTC-04:00 3.1 km
2.8 5km SSW of Volcano, Hawaii 2015-04-26 07:44:47 UTC-04:00 3.0 km
4.8 89km S of Mbulung, Indonesia 2015-04-26 06:38:04 UTC-04:00 35.0 km
4.7 49km S of Nggongi, Indonesia 2015-04-26 06:36:06 UTC-04:00 35.0 km
4.5 44km SSW of Mbulung, Indonesia 2015-04-26 06:31:25 UTC-04:00 35.0 km
4.3 10km SE of Borazjan, Iran 2015-04-26 05:37:28 UTC-04:00 10.0 km
4.8 32km SSW of Port-Vila, Vanuatu 2015-04-26 05:00:27 UTC-04:00 42.6 km
4.5 21km NE of Nagarkot, Nepal 2015-04-26 04:46:16 UTC-04:00 10.0 km
4.6 16km E of Panaoti, Nepal 2015-04-26 04:40:55 UTC-04:00 10.0 km
4.7 25km S of Kodari, Nepal 2015-04-26 03:36:26 UTC-04:00 10.0 km
5.0 29km SSW of Kodari, Nepal 2015-04-26 03:26:04 UTC-04:00 10.0 km
6.7 17km S of Kodari, Nepal 2015-04-26 03:09:08 UTC-04:00 10.0 km
3.0 97km N of Road Town, British Virgin Islands 2015-04-26 01:43:50 UTC-04:00 24.0 km
4.4 30km NE of Bharatpur, Nepal 2015-04-26 00:58:39 UTC-04:00 10.0 km
2.5 55km N of Sutton-Alpine, Alaska 2015-04-26 00:42:47 UTC-04:00 20.4 km
2.9 49km NNW of Kodiak Station, Alaska 2015-04-26 00:19:05 UTC-04:00 56.6 km
3.4 129km NNE of Vieques, Puerto Rico 2015-04-25 23:49:42 UTC-04:00 41.0 kM
via EVENTS IN TIME (BIBLE PROPHECY LITERALLY FULFILLED)(BY GOD) http://ift.tt/1PFoNSV
No comments:
Post a Comment