JEWISH KING JESUS IS COMING AT THE RAPTURE FOR US IN THE CLOUDS-DON'T MISS IT FOR THE WORLD.THE BIBLE TAKEN LITERALLY- WHEN THE PLAIN SENSE MAKES GOOD SENSE-SEEK NO OTHER SENSE-LEST YOU END UP IN NONSENSE.GET SAVED NOW- CALL ON JESUS TODAY.THE ONLY SAVIOR OF THE WHOLE EARTH - NO OTHER. 1 COR 15:23-JESUS THE FIRST FRUITS-CHRISTIANS RAPTURED TO JESUS-FIRST FRUITS OF THE SPIRIT-23 But every man in his own order: Christ the firstfruits; afterward they that are Christ’s at his coming.ROMANS 8:23 And not only they, but ourselves also, which have the firstfruits of the Spirit, even we ourselves groan within ourselves, waiting for the adoption, to wit, the redemption of our body.(THE PRE-TRIB RAPTURE)
MY LONG SHOT - P3,4,5s - SUPERS-DD-EX-TRI-WINS STATS AND ODDS ON WINNING MONEY AMOUNT I WON AT WOODBINE RACEWAY. TOTAL NUMBER OF RACES RACED TO DATE (12)-(012)
MY TOP 3 PLACINGS LONG SHOTS - OVERALL AS OF SAT JAN 06,2018 - DAY 01 THAT I GOT RIGHT AT WOODBINE.
TOTAL = (00)-00 -(00)-00 00.0%
05-1 - 10-1 = 000 - 05-1 (00), 06-1 (00), 07-1 (00), 08-1 (00), 09-1 (00), 10-1 (00)
11-1 - 15-1 = 000 - 11-1 (00), 12-1 (00), 13-1 (00), 14-1 (00), 15-1 (00)
16-1 - 20-1 = 000 - 16-1 (00), 17-1 (00), 18-1 (00), 19-1 (00), 20-1 (00)
21-1 - 25-1 = 000 - 21-1 (00), 22-1 (00), 23-1 (00), 24-1 (00), 25-1 (00)
26-1 - 30-1 = 000 - 26-1 (00), 27-1 (00), 28-1 (00), 29-1 (00), 30-1 (00)
31-1 - 35-1 = 000 - 31-1 (00), 32-1 (00), 33-1 (00), 34-1 (00), 35-1 (00)
36-1 - 40-1 = 000 - 36-1 (00), 37-1 (00), 38-1 (00), 39-1 (00), 40-1 (00)
41-1 - 45-1 = 000 - 41-1 (00), 42-1 (00), 43-1 (00), 44-1 (00), 45-1 (00)
46-1 - 50-1 = 000 - 46-1 (00), 47-1 (00), 48-1 (00), 49-1 (00), 50-1 (00)
51-1 - 55-1 = 000 - 51-1 (00), 52-1 (00), 53-1 (00), 54-1 (00), 55-1 (00)
56-1 - 60-1 = 000 - 56-1 (00), 57-1 (00), 58-1 (00), 59-1 (00), 60-1 (00)
61-1 - 65-1 = 000 - 61-1 (00), 62-1 (00), 63-1 (00), 64-1 (00), 65-1 (00)
66-1 - 70-1 = 000 - 66-1 (00), 67-1 (00), 68-1 (00), 69-1 (00), 70-1 (00)
71-1 - 75-1 = 000 - 71-1 (00), 72-1 (00), 73-1 (00), 74-1 (00), 75-1 (00)
76-1 - 80-1 = 000 - 76-1 (00), 77-1 (00), 78-1 (00), 79-1 (00), 80-1 (00)
81-1 - 85-1 = 000 - 81-1 (00), 82-1 (00), 83-1 (00), 84-1 (00), 85-1 (00)
86-1 - 90-1 = 000 - 86-1 (00), 87-1 (00), 88-1 (00), 89-1 (00), 90-1 (00)
91-1 - 95-1 = 000 - 91-1 (00), 92-1 (00), 93-1 (00), 94-1 (00), 95-1 (00)
96-1 - 99-1+ = 00 - 96-1 (00), 97-1 (00), 98-1 (00), 99-1+(00)
4TH PLACE LONGSHOTS ARE SEPARATE FROM THE TOP 3
TOTAL 4TH PLACE LONGSHOTS I GOT CORRECT = 00
01.9 - 09.2 = 00 - 1.9 (00), 1.5 (00), 2.5 (00), 1.2 (00), 3.5 (00), 4.5 (00), 1-1 (00), 6.5 (00)
7.5 (00), 3.2 (00), 8.5 (00), 9.5 (00), 2-1 (00), 5.2 (00), 3-1 (00), 7.2 (00), 4-1 (00), 9.2 (00)
05-1 - 10-1 = 00 - 05-1 (00), 06-1 (00), 07-1 (00), 08-1 (00), 09-1 (00), 10-1 (00)
11-1 - 15-1 = 00 - 11-1 (00), 12-1 (00), 13-1 (00), 14-1 (00), 15-1 (00)
16-1 - 20-1 = 00 - 16-1 (00), 17-1 (00), 18-1 (00), 19-1 (00), 20-1 (00)
21-1 - 25-1 = 00 - 21-1 (00), 22-1 (00), 23-1 (00), 24-1 (00), 25-1 (00)
26-1 - 30-1 = 00 - 26-1 (00), 27-1 (00), 28-1 (00), 29-1 (00), 30-1 (00)
31-1 - 35-1 = 00 - 31-1 (00), 32-1 (00), 33-1 (00), 34-1 (00), 35-1 (00)
36-1 - 40-1 = 00 - 36-1 (00), 37-1 (00), 38-1 (00), 39-1 (00), 40-1 (00)
41-1 - 45-1 = 00 - 41-1 (00), 42-1 (00), 43-1 (00), 44-1 (00), 45-1 (00)
46-1 - 50-1 = 00 - 46-1 (00), 47-1 (00), 48-1 (00), 49-1 (00), 50-1 (00)
51-1 - 55-1 = 00 - 51-1 (00), 52-1 (00), 53-1 (00), 54-1 (00), 55-1 (00)
56-1 - 60-1 = 00 - 56-1 (00), 57-1 (00), 58-1 (00), 59-1 (00), 60-1 (00)
61-1 - 65-1 = 00 - 61-1 (00), 62-1 (00), 63-1 (00), 64-1 (00), 65-1 (00)
66-1 - 70-1 = 00 - 66-1 (00), 67-1 (00), 68-1 (00), 69-1 (00), 70-1 (00)
71-1 - 75-1 = 00 - 71-1 (00), 72-1 (00), 73-1 (00), 74-1 (00), 75-1 (00)
76-1 - 80-1 = 00 - 76-1 (00), 77-1 (00), 78-1 (00), 79-1 (00), 80-1 (00)
81-1 - 85-1 = 00 - 81-1 (00), 82-1 (00), 83-1 (00), 84-1 (00), 85-1 (00)
86-1 - 90-1 = 00 - 86-1 (00), 87-1 (00), 88-1 (00), 89-1 (00), 90-1 (00)
91-1 - 95-1 = 00 - 91-1 (00), 92-1 (00), 93-1 (00), 94-1 (00), 95-1 (00)
96-1 - 99-1+ = 00 - 96-1 (00), 97-1 (00), 98-1 (00), 99-1+(00)
ALL MY DAILY DOUBLES AT WOODBINE THIS YEAR
* = STRAIT DAILY DOUBLES
02-R-AU 10,17-$6.10-1 (10 (3.5) 2 (4 (1.5) - 01 - $6.10
ALL MY EXACTORS AT WOODBINE THIS YEAR
* = STRAIT EXACTORS
02-R-AU 10,17-$3.30-4 (1.5), 3 (3-1) - 01 - $3.30 *
ALL MY TRIACTORS AT WOODBINE THIS YEAR
* = STRAIT TRIACTORS
01-R-AU 08,17-$103.10-3 (1-1), 1 (9-1), 8 (5-1) - 01 - $103.10
MY SUPERS I GOT CORRECT AT WOODBINE THIS YEAR 2018. PLUS HORSE NUMBERS AND THEIR ODDS. AS THEY CAME IN.
* = STRAIT SUPERS
02-R-AUG 11,17 - $686.35 2 (2-1), 8 (14-1), 1 (3-1), 5 (9.5) -01 - $686.35
ALL MY PICK 3S AT WOODBINE THIS YEAR
* = STRAIT PICK 3S
03-R-AU 10,17-$5.45-1-(10 (3.5), 2-(4 (1.5), 3-(5 (3.5) - 01 - $5.45
ALL MY PICK 4S AT WOODBINE THIS YEAR (RACES 4 - 7 AND 7 - 10)
* = STRAIT PICK 4S
ALL MY PICK FIVES AT WOODBINE THIS YEAR (RACES 1 - 5)
* = STRAIT PICK 5S
MY P5 HI-5S I GOT CORRECT AT WOODBINE THIS YEAR 2018.PLUS HORSE NUMBERS AND THEIR ODDS. AS THEY CAME IN.
* = STRAIT HI 5S
10-R-AUG 10,17 - $887.20 2 (3.2), 5 (4-1), 7 (3-1), 9 (15-1), 4 (5-1) -01 - $887.20
MY LONG SHOT - P3,4,5s - SUPERS-DD-EX-TRI-WINS STATS AND ODDS ON WINNING MONEY AMOUNT I WON AT WOODBINE RACEWAY. TOTAL NUMBER OF RACES RACED TO DATE (12)-(012)
MY TOP 3 PLACINGS LONG SHOTS - OVERALL AS OF SAT JAN 06,2018 - DAY 01 THAT I GOT RIGHT AT WOODBINE.
TOTAL = (00)-00 -(00)-00 00.0%
05-1 - 10-1 = 000 - 05-1 (00), 06-1 (00), 07-1 (00), 08-1 (00), 09-1 (00), 10-1 (00)
11-1 - 15-1 = 000 - 11-1 (00), 12-1 (00), 13-1 (00), 14-1 (00), 15-1 (00)
16-1 - 20-1 = 000 - 16-1 (00), 17-1 (00), 18-1 (00), 19-1 (00), 20-1 (00)
21-1 - 25-1 = 000 - 21-1 (00), 22-1 (00), 23-1 (00), 24-1 (00), 25-1 (00)
26-1 - 30-1 = 000 - 26-1 (00), 27-1 (00), 28-1 (00), 29-1 (00), 30-1 (00)
31-1 - 35-1 = 000 - 31-1 (00), 32-1 (00), 33-1 (00), 34-1 (00), 35-1 (00)
36-1 - 40-1 = 000 - 36-1 (00), 37-1 (00), 38-1 (00), 39-1 (00), 40-1 (00)
41-1 - 45-1 = 000 - 41-1 (00), 42-1 (00), 43-1 (00), 44-1 (00), 45-1 (00)
46-1 - 50-1 = 000 - 46-1 (00), 47-1 (00), 48-1 (00), 49-1 (00), 50-1 (00)
51-1 - 55-1 = 000 - 51-1 (00), 52-1 (00), 53-1 (00), 54-1 (00), 55-1 (00)
56-1 - 60-1 = 000 - 56-1 (00), 57-1 (00), 58-1 (00), 59-1 (00), 60-1 (00)
61-1 - 65-1 = 000 - 61-1 (00), 62-1 (00), 63-1 (00), 64-1 (00), 65-1 (00)
66-1 - 70-1 = 000 - 66-1 (00), 67-1 (00), 68-1 (00), 69-1 (00), 70-1 (00)
71-1 - 75-1 = 000 - 71-1 (00), 72-1 (00), 73-1 (00), 74-1 (00), 75-1 (00)
76-1 - 80-1 = 000 - 76-1 (00), 77-1 (00), 78-1 (00), 79-1 (00), 80-1 (00)
81-1 - 85-1 = 000 - 81-1 (00), 82-1 (00), 83-1 (00), 84-1 (00), 85-1 (00)
86-1 - 90-1 = 000 - 86-1 (00), 87-1 (00), 88-1 (00), 89-1 (00), 90-1 (00)
91-1 - 95-1 = 000 - 91-1 (00), 92-1 (00), 93-1 (00), 94-1 (00), 95-1 (00)
96-1 - 99-1+ = 00 - 96-1 (00), 97-1 (00), 98-1 (00), 99-1+(00)
4TH PLACE LONGSHOTS ARE SEPARATE FROM THE TOP 3
TOTAL 4TH PLACE LONGSHOTS I GOT CORRECT = 00
01.9 - 09.2 = 00 - 1.9 (00), 1.5 (00), 2.5 (00), 1.2 (00), 3.5 (00), 4.5 (00), 1-1 (00), 6.5 (00)
7.5 (00), 3.2 (00), 8.5 (00), 9.5 (00), 2-1 (00), 5.2 (00), 3-1 (00), 7.2 (00), 4-1 (00), 9.2 (00)
05-1 - 10-1 = 00 - 05-1 (00), 06-1 (00), 07-1 (00), 08-1 (00), 09-1 (00), 10-1 (00)
11-1 - 15-1 = 00 - 11-1 (00), 12-1 (00), 13-1 (00), 14-1 (00), 15-1 (00)
16-1 - 20-1 = 00 - 16-1 (00), 17-1 (00), 18-1 (00), 19-1 (00), 20-1 (00)
21-1 - 25-1 = 00 - 21-1 (00), 22-1 (00), 23-1 (00), 24-1 (00), 25-1 (00)
26-1 - 30-1 = 00 - 26-1 (00), 27-1 (00), 28-1 (00), 29-1 (00), 30-1 (00)
31-1 - 35-1 = 00 - 31-1 (00), 32-1 (00), 33-1 (00), 34-1 (00), 35-1 (00)
36-1 - 40-1 = 00 - 36-1 (00), 37-1 (00), 38-1 (00), 39-1 (00), 40-1 (00)
41-1 - 45-1 = 00 - 41-1 (00), 42-1 (00), 43-1 (00), 44-1 (00), 45-1 (00)
46-1 - 50-1 = 00 - 46-1 (00), 47-1 (00), 48-1 (00), 49-1 (00), 50-1 (00)
51-1 - 55-1 = 00 - 51-1 (00), 52-1 (00), 53-1 (00), 54-1 (00), 55-1 (00)
56-1 - 60-1 = 00 - 56-1 (00), 57-1 (00), 58-1 (00), 59-1 (00), 60-1 (00)
61-1 - 65-1 = 00 - 61-1 (00), 62-1 (00), 63-1 (00), 64-1 (00), 65-1 (00)
66-1 - 70-1 = 00 - 66-1 (00), 67-1 (00), 68-1 (00), 69-1 (00), 70-1 (00)
71-1 - 75-1 = 00 - 71-1 (00), 72-1 (00), 73-1 (00), 74-1 (00), 75-1 (00)
76-1 - 80-1 = 00 - 76-1 (00), 77-1 (00), 78-1 (00), 79-1 (00), 80-1 (00)
81-1 - 85-1 = 00 - 81-1 (00), 82-1 (00), 83-1 (00), 84-1 (00), 85-1 (00)
86-1 - 90-1 = 00 - 86-1 (00), 87-1 (00), 88-1 (00), 89-1 (00), 90-1 (00)
91-1 - 95-1 = 00 - 91-1 (00), 92-1 (00), 93-1 (00), 94-1 (00), 95-1 (00)
96-1 - 99-1+ = 00 - 96-1 (00), 97-1 (00), 98-1 (00), 99-1+(00)
ALL MY DAILY DOUBLES AT WOODBINE THIS YEAR
* = STRAIT DAILY DOUBLES
02-R-AU 10,17-$6.10-1 (10 (3.5) 2 (4 (1.5) - 01 - $6.10
ALL MY EXACTORS AT WOODBINE THIS YEAR
* = STRAIT EXACTORS
02-R-AU 10,17-$3.30-4 (1.5), 3 (3-1) - 01 - $3.30 *
ALL MY TRIACTORS AT WOODBINE THIS YEAR
* = STRAIT TRIACTORS
01-R-AU 08,17-$103.10-3 (1-1), 1 (9-1), 8 (5-1) - 01 - $103.10
MY SUPERS I GOT CORRECT AT WOODBINE THIS YEAR 2018. PLUS HORSE NUMBERS AND THEIR ODDS. AS THEY CAME IN.
* = STRAIT SUPERS
02-R-AUG 11,17 - $686.35 2 (2-1), 8 (14-1), 1 (3-1), 5 (9.5) -01 - $686.35
ALL MY PICK 3S AT WOODBINE THIS YEAR
* = STRAIT PICK 3S
03-R-AU 10,17-$5.45-1-(10 (3.5), 2-(4 (1.5), 3-(5 (3.5) - 01 - $5.45
ALL MY PICK 4S AT WOODBINE THIS YEAR (RACES 4 - 7 AND 7 - 10)
* = STRAIT PICK 4S
ALL MY PICK FIVES AT WOODBINE THIS YEAR (RACES 1 - 5)
* = STRAIT PICK 5S
MY P5 HI-5S I GOT CORRECT AT WOODBINE THIS YEAR 2018.PLUS HORSE NUMBERS AND THEIR ODDS. AS THEY CAME IN.
* = STRAIT HI 5S
10-R-AUG 10,17 - $887.20 2 (3.2), 5 (4-1), 7 (3-1), 9 (15-1), 4 (5-1) -01 - $887.20
via EVENTS IN TIME (BIBLE PROPHECY LITERALLY FULFILLED)(BY GOD) http://ift.tt/2m4wpHI
No comments:
Post a Comment