Thursday, June 4, 2015

MALAYSIA GETS A 6.0 QUAKE.

JEWISH KING JESUS IS COMING AT THE RAPTURE FOR US IN THE CLOUDS-DON'T MISS IT FOR THE WORLD.THE BIBLE TAKEN LITERALLY- WHEN THE PLAIN SENSE MAKES GOOD SENSE-SEEK NO OTHER SENSE-LEST YOU END UP IN NONSENSE.GET SAVED NOW- CALL ON JESUS TODAY.THE ONLY SAVIOR OF THE WHOLE EARTH - NO OTHER. 1 COR 15:23-JESUS THE FIRST FRUITS-CHRISTIANS RAPTURED TO JESUS-FIRST FRUITS OF THE SPIRIT-23 But every man in his own order: Christ the firstfruits; afterward they that are Christ’s at his coming.ROMANS 8:23 And not only they, but ourselves also, which have the firstfruits of the Spirit, even we ourselves groan within ourselves, waiting for the adoption, to wit, the redemption of our body.(THE PRE-TRIB RAPTURE)

EARTHQUAKES

ISAIAH 42:15
15  I will make waste mountains and hills, and dry up all their herbs; and I will make the rivers islands, and I will dry up the pools.

MATTHEW 24:7-8
7 For nation shall rise against nation, and kingdom against kingdom: and there shall be famines, and pestilences, and earthquakes, in divers places.
8 All these are the beginning of sorrows.

MARK 13:8
8 For nation shall rise against nation, and kingdom against kingdom:(ETHNIC GROUP AGAINST ETHNIC GROUP) and there shall be earthquakes in divers places, and there shall be famines and troubles: these are the beginnings of sorrows.

LUKE 21:11
11 And great earthquakes shall be in divers places,(DIFFERNT PLACES AT THE SAME TIME) and famines, and pestilences; and fearful sights and great signs shall there be from heaven.

UPDATE-JUNE 05,15-01:25AM

1 Day, Magnitude 2.5+ Worldwide
25 earthquakes - DownloadUpdated: 2015-06-05 01:11:38 UTC-04:00Showing event times using Local System Time (UTC-04:00)25 earthquakes in map area

    3.0 13km SSE of Volcano, Hawaii 2015-06-04 20:27:08 UTC-04:00 7.6 km
    4.2 33km E of Roshtqal'a, Tajikistan 2015-06-04 20:09:08 UTC-04:00 237.4 km
    6.0 12km WNW of Ranau, Malaysia 2015-06-04 19:15:43 UTC-04:00 10.0 km
    5.0 119km NE of Chichi-shima, Japan 2015-06-04 17:46:20 UTC-04:00 10.0 km
    4.7 70km SW of Callao, Peru 2015-06-04 17:34:57 UTC-04:00 33.3 km
    3.0 42km N of Charlotte Amalie, U.S. Virgin Islands 2015-06-04 16:38:10 UTC-04:00 30.0 km
    2.7 106km W of Fort Yukon, Alaska 2015-06-04 16:15:56 UTC-04:00 1.5 km
    2.9 37km S of Tok, Alaska 2015-06-04 15:33:10 UTC-04:00 13.2 km
    4.9 South of the Fiji Islands 2015-06-04 14:19:46 UTC-04:00 124.2 km
    3.4 13km NW of Chandler, Oklahoma 2015-06-04 14:02:03 UTC-04:00 6.1 km
    4.4 114km SE of Acari, Peru 2015-06-04 12:43:04 UTC-04:00 49.0 km
    2.8 73km N of Arecibo, Puerto Rico 2015-06-04 12:06:38 UTC-04:00 52.0 km
    3.5 13km SSE of Bodfish, California 2015-06-04 11:12:49 UTC-04:00 5.1 km
    2.8 13km SW of Morton, Washington 2015-06-04 09:48:24 UTC-04:00 19.2 km
    4.8 Reykjanes Ridge 2015-06-04 08:17:07 UTC-04:00 10.0 km
    4.8 157km ESE of Yigo Village, Guam 2015-06-04 07:26:25 UTC-04:00 10.0 km
    5.0 147km ESE of Yigo Village, Guam 2015-06-04 06:51:39 UTC-04:00 32.0 km
    3.0 19km SSE of Tonkawa, Oklahoma 2015-06-04 06:49:02 UTC-04:00 3.8 km
    2.8 30km SSW of Ferndale, California 2015-06-04 06:29:15 UTC-04:00 17.7 km
    4.9 79km NE of Norsup, Vanuatu 2015-06-04 06:12:34 UTC-04:00 178.4 km
    2.6 63km N of Road Town, British Virgin Islands 2015-06-04 04:07:29 UTC-04:00 64.0 km
    2.8 51km NNE of Miches, Dominican Republic 2015-06-04 03:02:43 UTC-04:00 25.0 km
    4.4 12km ESE of Farkhar, Afghanistan 2015-06-04 02:53:00 UTC-04:00 214.6 km
    4.8 75km WSW of Vallenar, Chile 2015-06-04 02:49:17 UTC-04:00 20.5 km
    4.8 202km E of Kirakira, Solomon Islands 2015-06-04 02:06:52 UTC-04:00 16.6 km


via EVENTS IN TIME (BIBLE PROPHECY LITERALLY FULFILLED)(BY GOD) http://ift.tt/1FYjR7j

No comments:

Post a Comment