Monday, September 18, 2017

MY LONG SHOT - P5 - SUPER WINS STATS AND ODDS ON WINNING MONEY AMOUNT I WON AT MOHAWK RACEWAY.

JEWISH KING JESUS IS COMING AT THE RAPTURE FOR US IN THE CLOUDS-DON'T MISS IT FOR THE WORLD.THE BIBLE TAKEN LITERALLY- WHEN THE PLAIN SENSE MAKES GOOD SENSE-SEEK NO OTHER SENSE-LEST YOU END UP IN NONSENSE.GET SAVED NOW- CALL ON JESUS TODAY.THE ONLY SAVIOR OF THE WHOLE EARTH - NO OTHER. 1 COR 15:23-JESUS THE FIRST FRUITS-CHRISTIANS RAPTURED TO JESUS-FIRST FRUITS OF THE SPIRIT-23 But every man in his own order: Christ the firstfruits; afterward they that are Christ’s at his coming.ROMANS 8:23 And not only they, but ourselves also, which have the firstfruits of the Spirit, even we ourselves groan within ourselves, waiting for the adoption, to wit, the redemption of our body.(THE PRE-TRIB RAPTURE)

MY LONG SHOT - P5 - SUPER WINS STATS AND ODDS ON WINNING MONEY AMOUNT I WON AT MOHAWK RACEWAY.

MY LONG SHOTS - OVERALL TOTAL 120 AS OF SEP 17,2017 - THAT I GOT RIGHT AT MOHAWK.
TOTAL = 120
05-1 - 10-1 = 72
11-1 - 15-1 = 20
16-1 - 20-1 = 07
21-1 - 25-1 = 07
26-1 - 30-1 = 01
31-1 - 35-1 = 01
36-1 - 40-1 = 02
41-1 - 45-1 = 02
46-1 - 50-1 = 01
51-1 - 55-1 = 01
56-1 - 60-1 = 02
61-1 - 65-1 = 02
66-1 - 70-1 = 01
71-1 - 75-1 = 00
76-1 - 80-1 = 01
81-1 - 85-1 = 00
86-1 - 90-1 = 00
91-1 - 95-1 = 00
96-1 - 99-1+ = 00

MY P5 S I GOT CORRECT AT MOHAWK THIS YEAR 2017.
PLUS HORSE NUMBERS AND THEIR ODDS. AS THEY CAME IN.

10-R-AUG 10,17 - $887.20  2 (3.2), 5 (4-1), 7 (3-1), 9 (15-1), 4 (5-1) -01 - $887.20
10-R-AUG 21,17 - $1,462.15  7 (16-1), 6 (8.5), 1 (8.5), 9 (7.2), 4 (20-1) -02 - $2,349.35
11-R-SEPT 07,17 - $5,508.30  6 (1-1), 8 (8-1), 9 (21-1), 3 (9.2), 7 (4-1) -03 - $7,857.65
TOTAL P5 RIGHT = 03 (LAST RACE)

MY SUPERS I GOT CORRECT AT MOHAWK THIS YEAR 2017. 
PLUS HORSE NUMBERS AND THEIR ODDS. AS THEY CAME IN.

02-R-AUG 11,17 - $686.35  2 (2-1), 8 (14-1), 1 (3-1), 5 (9.5) -01 - $686.35
07-R-AUG 11,17 - $42.45  4 (5.2), 9 (4.5), 8 (3-1), 3 (9-1) -02 - $728.80
10-R-AUG 11,17 - $256.00  2 (5.2), 6 (9.2), 8 (9.2), 1 (9.5) -03 - $984.80
01-R-AUG 14,17 - $483.50  2 (7.5), 8 (8-1), 9 (5-1), 1 (3-1) -04 - $1,468.30
05-R-AUG 14,17 - $322.40  2 (6.5), 11 (6-1), 6 (5.2), 7 (18-1) -05 - $1,790.70
03-R-AUG 15,17 - $125.80  2 (7.2), 3 (8.5), 4 (7-1), 1 (8-1) -06 - $1,916.50
09-R-AUG 15,17 - $130.40  7 (7-1), 2 (2-1), 3 (2-1), 5 (8.5) -07 - $2,046.90
02-R-AUG 17,17 - $19.40  3 (1.5), 2 (5-1), 1 (22-1), 5 (3-1) -08 - $2,066.30
10-R-AUG 21,17 - $495.00  7 (16-1), 6 (8.5), 1 (8.5), 9 (7.2) -09 - $2,561.30
11-R-AUG 26,17 - $294.75  4 (4-1), 6 (3-1), 2 (6.5), 7 (28-1) -10 - $2,856.05
08-R-AUG 28,17 - $1,432.75  1 (18-1), 3 (10-1), 2 (3.2), 7 (6.5) -11 - $4,288.80
03-R-SEP 04,17 - $342.00  4 (7.2), 8 (3-1), 2 (7.2), 9 (6-1) -12 - $4,630.80
08-R-SEP 05,17 - $127.10  1 (6-1), 7 (1.2), 5 (5-1), 6 (8-1) -13 - $4,757.90
10-R-SEP 07,17 - $490.00  5 (8-1), 1 (3-1), 8 (8.5), 2 (5-1) -14 - $5,247.90
02-R-SEP 09,17 - $171.80  5 (6-1), 2 (5.2), 4 (1.2), 1 (13-1) -15 - $5,419.70
02-R-SEP 11,17 - $170.25  2 (1.9), 6 (8-1), 8 (38-1), 4 (24-1) -16 - $5,589.95
08-R-SEP 11,17 - $68.15  5 (5.2), 3 (3.5), 2 (5-1), 4 (14-1) -17 - $5,658.10
02-R-SEP 12,17 - $89.35  4 (7.2), 6 (1.5), 2 (12-1), 5 (41-1) -18 - $5,747,45
04-R-SEP 12,17 - $577.25 4 (7-1), 7 (7.2), 8 (8.5), 3 (9.2) -19 - $6,324.70
TOTAL SUPERS RIGHT = 19


via EVENTS IN TIME (BIBLE PROPHECY LITERALLY FULFILLED)(BY GOD) http://ift.tt/2xbjw2H

No comments:

Post a Comment