Tuesday, December 26, 2017

MY 2017 ALL TRACKS HAN-MOH-WDB COMPLETE RESULTS

JEWISH KING JESUS IS COMING AT THE RAPTURE FOR US IN THE CLOUDS-DON'T MISS IT FOR THE WORLD.THE BIBLE TAKEN LITERALLY- WHEN THE PLAIN SENSE MAKES GOOD SENSE-SEEK NO OTHER SENSE-LEST YOU END UP IN NONSENSE.GET SAVED NOW- CALL ON JESUS TODAY.THE ONLY SAVIOR OF THE WHOLE EARTH - NO OTHER. 1 COR 15:23-JESUS THE FIRST FRUITS-CHRISTIANS RAPTURED TO JESUS-FIRST FRUITS OF THE SPIRIT-23 But every man in his own order: Christ the firstfruits; afterward they that are Christ’s at his coming.ROMANS 8:23 And not only they, but ourselves also, which have the firstfruits of the Spirit, even we ourselves groan within ourselves, waiting for the adoption, to wit, the redemption of our body.(THE PRE-TRIB RAPTURE)

ALL MY 2017 TRACK PREDICTIONS - HANOVER - MOHAWK - WOODBINE AND TRACKS RECORDS ALSO.

(STANS PREDICTIONS)-RECORD-BESTS AT ALL TRACKS 2017 - AS OF DEC 26,2017 - DAY 40 FINAL

01-293-BIG-$37.60 (NOV 03-7TH (17-1) (WOODBINE) - $1,684.30 - TRS - 361 - H 58 - M 174 - W 129
02-185-BIG-$22.10 (SEPT 08-9TH) (39-1) (MOHAWK) - $823.30 - TRS - 211 - H 37 - M 107 - W 67
03-153-BIG-$17.10 (AUG 14-2ND) (76-1) (MOHAWK) - $631.70 - TRS - 158 - H 33 - M 77 - W 48
04-128-BIG-89-1 (OCT 10-10TH) (MOHAWK) - $0.00 - TRS - 152 - H 32 - M 61 - W 59 BIG 44-1
1DD-12-BIG-$60.30 (OCT 20-2ND) (WOODBINE) - $244.40 - TRS - 11 - H 04 - M 03 - W 04
2DD-07-BIG-$29.20 (OCT 26-10TH) (WOODBINE) - $105.50 - $349.80 - TRS - 06 - H 01 - M 03 - W 02
S EX-69-BIG-$100.70 (SEPT 22-1ST) (MOHAWK) - $1,405.40 - TRS - 99 - H 18 - M 50 - W 31
M EX-39-BIG-$81.70 (DEC 01-10TH) (WOODBINE) - $945.70 - $2,351.10 - TRS - 56 - H 10 - M 25 - W 21
S TRI-16-BIG-$870.60 (AUG 22-7TH) (MOHAWK) - $1,884.10 -TRS - 22 - H 06 - M 13 - W 03
M TRI-52-BIG-$648.30 (SEPT 11-7TH) (MOHAWK) - $4,240.65 - $6,124.75 - TRS - 84 - H 19 - M 40 - W 25
S SUP-01-BIG-$59.45 (AUG 05-5TH) (HANOVER) - $59.45 - TRS - 09 - H 02 - M 05 - W 02
M SUP-73-BIG-$1,432.75 (AUG 28-8TH) (MOHAWK) - $15,436.35 - $15,495.80 - TRS - 81 - H 28 - M 33 - W 20
P3 (1-3)-02-BIG-$25.40 (NOV 30-3RD) (WOODBINE) - $30.85 - TRS - 04 - H 00 - M 02 - W 02
P3 (2-4)-00-BIG-$00.00 - NONE - $0.00 -TRS - 10 - H 00 - M 08 - W 02
P3 (3-5)-03-BIG-$33.10 (SEPT 19-5TH) (MOHAWK) - $73.40 - TRS - 04 - H 00 - M 03 - W 01
P3 (4-6)-02-BIG-$45.40 (NOV 03-6TH) (WOODBINE) - $83.00 - TRS - 02 - H 00 - M 00 - W 02
P3 (5-7)-04-BIG-$131.90 (NOV 03-7TH) (WOODBINE) - $248.40 -TRS - 02- H 00 - M 01 - W 01
P3 (6-8)-01-BIG-$13.60 (OCT 14-8TH) (MOHAWK) - $13.60 - TRS - 03 - H 00 - M 01 - W 02
P3 (7-9)-00-BIG-$00.00 - NONE - $0.00 - TRS - 03 - H 00 - M 02 - W 01
P3 (8-10)-02-BIG-$30.75 (OCT 02-10TH) (MOHAWK) - $48.05 - $497.30 - TRS - 03 - H 00 - M 03 - W 00
P4 (4-7)-01-BIG-$816.15 (NOV 03-7TH) (WOODBINE) - $816.15 - TRS - 00 - H 00 - M 00 - W 00
P4 (7-10)-00-BIG-$00.00 - NONE - $0.00 - $816.15 - TRS - 01 - H 00 - M 01 - W 00
P5 (1-5)-00-BIG-$00.00 - NONE - $0.00 - TRS - 00 - H 00 - M 00 - W 00
10TH -P5 (HF)-STR-00-BIG-$00.00 - NONE - $0.00 - TRS - 00 - H 00 - M 00 - W 00
10TH -P5 (HF)-MIX-04-BIG-$5,508.30 (SEPT 07-10TH) (MOHAWK) - $8,162.15 - $8,162.15- TRS - 03 - H 00 -
M 02 - W 01 - PICK 3-4-5-HI 5 TOT MONEY $9,475.60
5-1+ LONG-HAN - 57 - 162 - 35.2% - LONGEST 24-1 - H - 56 - 162 - 34.6% - L 22-1
5-1+ LONG-MOH - 207 - 742 - 27.9% - LONGEST 76-1 - M - 196 - 742 - 26.4% - L 33-1
5-1+ LONG-WDB - 172 - 595 - 28.9% - LONGEST 51-1 - W - 131 - 595 - 22.0% - L 32-1
5-1+ LONG-(00)-436 - TRS 383
OALTCI-(00)-1,499 - 29.1% - TRS 1,499 - 25.6%
LONGEST-76-1 (AUG 14-2ND) (MOHAWK) - TRS MOHAWK 33-1
MY TOT MONEY WON AT HAN 2017 - $1,773.15 - HAN - $2,338.55
MY TOT MONEY WON AT MOH 2017 - $25,403.30 - MOH - $19,572.70
MY TOT MONEY WON AT WDB 2017 - $9,759.90 - WDB - $9,669.20
MY TOT MONEY WON AT TRACKS 2017 - $36,936.35 - TRACKS TOT MONEY 2017 - $31,580.45
2017 TOT RACE DAYS - HAN - 15
2017 TOT RACES AT HAN - 151
MY 2017 TOT PICK 4 PLACING RECORD AT HAN 419 - 604 69.4% - HAN 441 - 604 73.0%
2017 TOT RACE DAYS - MOH - 50
2017 TOT RACES AT MOH - 518
MY 2017 TOT PICK 4 PLACING RECORD AT MOH 1,221 - 2,072 58.9% - MOH 1,291 - 2,072 62.3%
2017 TOT RACE DAYS - WDB - 40
2017 TOT RACES AT WDB - 405
MY 2017 TOT PICK 4 PLACING RECORD AT WDB 918 - 1,620 56.7% - WDB 971 - 1,620 59.9%
2017 TOT RACE DAYS 105 -TRS 105
2017 TOT RACES PREDICTED 1,074 - TRS 1,074
2017 TOT TOP 4 PLACINGS PICKED RECORD OF EACH RACE 2,558- 4,296 59.5% - TRS 2,703 - 4,296 62.9%

STANS TOTAL TOP 3 PLACINGS LONG SHOTS FROM HAN - MOH - WDB 2017 RECORD
TOTAL = 436 - 1,499 29.1%
05-1 - 10-1 = 295 - 05-1 (92), 06-1 (68), 07-1 (49), 08-1 (40), 09-1 (23), 10-1 (23)
11-1 - 15-1 = 067 - 11-1 (18), 12-1 (14), 13-1 (15), 14-1 (17), 15-1 (03)
16-1 - 20-1 = 025 - 16-1 (09), 17-1 (05), 18-1 (04), 19-1 (04), 20-1 (03)
21-1 - 25-1 = 017 - 21-1 (04), 22-1 (05), 23-1 (04), 24-1 (02), 25-1 (02)
26-1 - 30-1 = 008 - 26-1 (00), 27-1 (02), 28-1 (02), 29-1 (01), 30-1 (03)
31-1 - 35-1 = 003 - 31-1 (00), 32-1 (00), 33-1 (02), 34-1 (01), 35-1 (00)
36-1 - 40-1 = 005 - 36-1 (00), 37-1 (00), 38-1 (02), 39-1 (03), 40-1 (00)
41-1 - 45-1 = 004 - 41-1 (02), 42-1 (00), 43-1 (00), 44-1 (02), 45-1 (00)
46-1 - 50-1 = 004 - 46-1 (01), 47-1 (01), 48-1 (00), 49-1 (01), 50-1 (01)
51-1 - 55-1 = 002 - 51-1 (01), 52-1 (00), 53-1 (00), 54-1 (00), 55-1 (01)
56-1 - 60-1 = 002 - 56-1 (00), 57-1 (00), 58-1 (01), 59-1 (01), 60-1 (00)
61-1 - 65-1 = 002 - 61-1 (01), 62-1 (00), 63-1 (01), 64-1 (00), 65-1 (00)
66-1 - 70-1 = 001 - 66-1 (00), 67-1 (01), 68-1 (00), 69-1 (00), 70-1 (00)
71-1 - 75-1 = 000 - 71-1 (00), 72-1 (00), 73-1 (00), 74-1 (00), 75-1 (00)
76-1 - 80-1 = 001 - 76-1 (01), 77-1 (00), 78-1 (00), 79-1 (00), 80-1 (00)
81-1 - 85-1 = 000 - 81-1 (00), 82-1 (00), 83-1 (00), 84-1 (00), 85-1 (00)
86-1 - 90-1 = 000 - 86-1 (00), 87-1 (00), 88-1 (00), 89-1 (00), 90-1 (00)
91-1 - 95-1 = 000 - 91-1 (00), 92-1 (00), 93-1 (00), 94-1 (00), 95-1 (00)
96-1 - 99-1+ = 00 - 96-1 (00), 97-1 (00), 98-1 (00), 99-1+(00)

ALL STANS TOT 4TH PLACE LONGSHOTS OF 2017 FROM HAN - MOH - WDB, THESE ARE SEPARATE FROM THE TOP 3.
TOTAL 4TH PLACE LONGSHOTS I GOT CORRECT IN 2017 = 128
01.9 - 09.2 = 33 - 1.9 (00), 1.5 (00), 2.5 (00), 1.2 (00), 3.5 (00), 4.5 (00), 1-1 (00), 6.5 (00)
7.5 (00), 3.2 (02), 8.5 (00), 9.5 (05), 2-1 (05), 5.2 (05), 3-1 (04), 7.2 (07), 4-1 (04), 9.2 (01)
05-1 - 10-1 = 35 - 05-1 (07), 06-1 (07), 07-1 (06), 08-1 (05), 09-1 (04), 10-1 (06)
11-1 - 15-1 = 21 - 11-1 (03), 12-1 (03), 13-1 (07), 14-1 (04), 15-1 (04)
16-1 - 20-1 = 14 - 16-1 (02), 17-1 (01), 18-1 (04), 19-1 (03), 20-1 (04)
21-1 - 25-1 = 05 - 21-1 (01), 22-1 (02), 23-1 (00), 24-1 (01), 25-1 (01)
26-1 - 30-1 = 09 - 26-1 (03), 27-1 (00), 28-1 (02), 29-1 (03), 30-1 (01)
31-1 - 35-1 = 05 - 31-1 (01), 32-1 (01), 33-1 (02), 34-1 (01), 35-1 (00)
36-1 - 40-1 = 01 - 36-1 (00), 37-1 (00), 38-1 (00), 39-1 (01), 40-1 (00)
41-1 - 45-1 = 00 - 41-1 (00), 42-1 (00), 43-1 (00), 44-1 (00), 45-1 (00)
46-1 - 50-1 = 00 - 46-1 (00), 47-1 (00), 48-1 (00), 49-1 (00), 50-1 (00)
51-1 - 55-1 = 00 - 51-1 (00), 52-1 (00), 53-1 (00), 54-1 (00), 55-1 (00)
56-1 - 60-1 = 02 - 56-1 (00), 57-1 (01), 58-1 (00), 59-1 (01), 60-1 (00)
61-1 - 65-1 = 02 - 61-1 (00), 62-1 (00), 63-1 (00), 64-1 (00), 65-1 (02)
66-1 - 70-1 = 00 - 66-1 (00), 67-1 (00), 68-1 (00), 69-1 (00), 70-1 (00)
71-1 - 75-1 = 00 - 71-1 (00), 72-1 (00), 73-1 (00), 74-1 (00), 75-1 (00)
76-1 - 80-1 = 00 - 76-1 (00), 77-1 (00), 78-1 (00), 79-1 (00), 80-1 (00)
81-1 - 85-1 = 00 - 81-1 (00), 82-1 (00), 83-1 (00), 84-1 (00), 85-1 (00)
86-1 - 90-1 = 01 - 86-1 (00), 87-1 (00), 88-1 (00), 89-1 (01), 90-1 (00)
91-1 - 95-1 = 00 - 91-1 (00), 92-1 (00), 93-1 (00), 94-1 (00), 95-1 (00)
96-1 - 99-1+ = 00 - 96-1 (00), 97-1 (00), 98-1 (00), 99-1+(00)

ALL HAN - MOH - WDB LONGSHOTS 2017 RECORD COMBINED

ALL TRACKS TOP 3 PLACINGS LONG SHOTS - OVERALL 2017
TOTAL = 383 - 1,499 25.6%
05-1 - 10-1 = 316 - 05-1 (105), 06-1 (80), 07-1 (50), 08-1 (35), 09-1 (21), 10-1 (25)
11-1 - 15-1 = 043 - 11-1 (15), 12-1 (11), 13-1 (11), 14-1 (03), 15-1 (03)
16-1 - 20-1 = 014 - 16-1 (06), 17-1 (03), 18-1 (05), 19-1 (00), 20-1 (00)
21-1 - 25-1 = 005 - 21-1 (00), 22-1 (01), 23-1 (02), 24-1 (00), 25-1 (02)
26-1 - 30-1 = 002 - 26-1 (01), 27-1 (00), 28-1 (01), 29-1 (00), 30-1 (00)
31-1 - 35-1 = 003 - 31-1 (01), 32-1 (01), 33-1 (01), 34-1 (00), 35-1 (00)
36-1 - 40-1 = 000 - 36-1 (00), 37-1 (00), 38-1 (00), 39-1 (00), 40-1 (00)
41-1 - 45-1 = 000 - 41-1 (00), 42-1 (00), 43-1 (00), 44-1 (00), 45-1 (00)
46-1 - 50-1 = 000 - 46-1 (00), 47-1 (00), 48-1 (00), 49-1 (00), 50-1 (00)
51-1 - 55-1 = 000 - 51-1 (00), 52-1 (00), 53-1 (00), 54-1 (00), 55-1 (00)
56-1 - 60-1 = 000 - 56-1 (00), 57-1 (00), 58-1 (00), 59-1 (00), 60-1 (00)
61-1 - 65-1 = 000 - 61-1 (00), 62-1 (00), 63-1 (00), 64-1 (00), 65-1 (00)
66-1 - 70-1 = 000 - 66-1 (00), 67-1 (00), 68-1 (00), 69-1 (00), 70-1 (00)
71-1 - 75-1 = 000 - 71-1 (00), 72-1 (00), 73-1 (00), 74-1 (00), 75-1 (00)
76-1 - 80-1 = 000 - 76-1 (00), 77-1 (00), 78-1 (00), 79-1 (00), 80-1 (00)
81-1 - 85-1 = 000 - 81-1 (00), 82-1 (00), 83-1 (00), 84-1 (00), 85-1 (00)
86-1 - 90-1 = 000 - 86-1 (00), 87-1 (00), 88-1 (00), 89-1 (00), 90-1 (00)
91-1 - 95-1 = 000 - 91-1 (00), 92-1 (00), 93-1 (00), 94-1 (00), 95-1 (00)
96-1 - 99-1+ = 00 - 96-1 (00), 97-1 (00), 98-1 (00), 99-1+(00)

4TH PLACE LONGSHOTS ARE SEPARATE FROM THE TOP 3
TOTAL 4TH PLACE LONGSHOTS 2017 ALL TRACKS GOT CORRECT = 152
01.9 - 09.2 = 43 - 1.9 (00), 1.5 (00), 2.5 (00), 1.2 (00), 3.5 (00), 4.5 (00), 1-1 (00), 6.5 (01)
7.5 (00), 3.2 (01), 8.5 (00), 9.5 (00), 2-1 (03), 5.2 (06), 3-1 (08), 7.2 (08), 4-1 (06), 9.2 (10)
05-1 - 10-1 = 65 - 05-1 (13), 06-1 (10), 07-1 (13), 08-1 (11), 09-1 (06), 10-1 (12)
11-1 - 15-1 = 20 - 11-1 (06), 12-1 (04), 13-1 (06), 14-1 (02), 15-1 (02)
16-1 - 20-1 = 12 - 16-1 (01), 17-1 (03), 18-1 (06), 19-1 (01), 20-1 (01)
21-1 - 25-1 = 06 - 21-1 (01), 22-1 (04), 23-1 (00), 24-1 (00), 25-1 (01)
26-1 - 30-1 = 03 - 26-1 (00), 27-1 (01), 28-1 (00), 29-1 (01), 30-1 (01)
31-1 - 35-1 = 00 - 31-1 (00), 32-1 (00), 33-1 (00), 34-1 (00), 35-1 (00)
36-1 - 40-1 = 01 - 36-1 (01), 37-1 (00), 38-1 (00), 39-1 (00), 40-1 (00)
41-1 - 45-1 = 02 - 41-1 (00), 42-1 (00), 43-1 (01), 44-1 (01), 45-1 (00)
46-1 - 50-1 = 00 - 46-1 (00), 47-1 (00), 48-1 (00), 49-1 (00), 50-1 (00)
51-1 - 55-1 = 00 - 51-1 (00), 52-1 (00), 53-1 (00), 54-1 (00), 55-1 (00)
56-1 - 60-1 = 00 - 56-1 (00), 57-1 (00), 58-1 (00), 59-1 (00), 60-1 (00)
61-1 - 65-1 = 00 - 61-1 (00), 62-1 (00), 63-1 (00), 64-1 (00), 65-1 (00)
66-1 - 70-1 = 00 - 66-1 (00), 67-1 (00), 68-1 (00), 69-1 (00), 70-1 (00)
71-1 - 75-1 = 00 - 71-1 (00), 72-1 (00), 73-1 (00), 74-1 (00), 75-1 (00)
76-1 - 80-1 = 00 - 76-1 (00), 77-1 (00), 78-1 (00), 79-1 (00), 80-1 (00)
81-1 - 85-1 = 00 - 81-1 (00), 82-1 (00), 83-1 (00), 84-1 (00), 85-1 (00)
86-1 - 90-1 = 00 - 86-1 (00), 87-1 (00), 88-1 (00), 89-1 (00), 90-1 (00)
91-1 - 95-1 = 00 - 91-1 (00), 92-1 (00), 93-1 (00), 94-1 (00), 95-1 (00)
96-1 - 99-1+ = 00 - 96-1 (00), 97-1 (00), 98-1 (00), 99-1+(00)

2017 HAN - MOH - WDB TRACKS PICKS CORRECT

(HANOVER RACEWAY PREDICTIONS)-RECORD 2017

01-58-BIG-$9.60 (JUN 24-4TH) (7.2)
02-37-BIG-$7.50 (AUG 26-5TH) (7-1)
03-33-BIG-$5.20 (JUL 15-3RD) (10-1)
04-32-BIG-20-1 (JUN 17-10TH)
STR EXACTOR-18-BIG-$21.60 (JUN 24-6TH)
STR TRIACTOR-06-BIG-$18.50 (AUG 19-7TH)
STR SUPER-02-BIG-$0.00 (SEP 02-7TH)
MIX EXACTOR-10-BIG-$27.50 (AUG 19-1ST)
MIX TRIACTORS-19-BIG-$129.15 (JUN 3-10TH)
MIX SUPERS-28-BIG-$278.85 (SEP 16-5TH)
1DDOUBLE-04-BIG-$9.90 (JUN 3-2ND)
2DDOUBLE-01-BIG-$5.40 (SEP 9-10TH)
5-1+ LONG SHOTS PICKED-04-56-LONGEST LONGSHOT-22-1 (JUN 24-2ND) AVG-34.6%
OVERALL LONGSHOTS THAT CAME IN-10-162
TOP 4 PICKS EACH RACE-01-03,02-04,03-02,04-03,05-04,06-04,07-03,08-04,09-03,10-03=33-40-OATOT-441-604-73.0%

(STANS HANOVER RACEWAY PREDICTIONS)-RECORD 2017

MY PICKS I GOT RIGHT AFTER 15TH RACE DAY AT HANOVER - 151 RACES (FINAL)
01-49-BIG-$13.10 (JUL 1-7TH) (5-1)
02-31-BIG-$6.60 (JUL 8-5TH) (5-1)
03-24-BIG-$5.90 (SEP 02-8TH) (13-1)
04-20-BIG-20-1 (JUL 17-10TH)
STR EXACTOR-11-BIG-$22.60 (JUL 15-9TH)
STR TRIACTOR-03-BIG-$90.70 (SEP 02-8TH)
STR SUPER-01-BIG-$59.45 (AUG 5-5TH)
MIX EXACTOR-10-BIG-$26.10 (JUN 24-4TH)
MIX TRIACTORS-11-BIG-$134.75 (JUN 10-3RD)
MIX SUPERS-21-BIG-$175.30 (JUN 10-10TH)
1DDOUBLE-02-BIG-$42.60 (JUN 17-2ND)
2DDOUBLE-01-BIG-$19.30 (JUL 15-10TH)
5-1+ LONG SHOTS PICKED-03-57-LONGEST LONGSHOT-24-1 (JUL 15-5TH)-AVG-35.2%
OVERALL LONGSHOTS THAT CAME IN-10-162
TOP 4 PICKS EACH RACE-01-03,02-03,03-03,04-03,05-03,06-03,07-03,08-03,09-02,10-04=30-40-OATOT-419-604-69.4%

HANOVER RACEWAY LONG SHOTS 2017
TOTAL NUMBER OF RACES RACED TO DATE (10)-(151)

HANOVER TOP 3 PLACINGS LONG SHOTS - OVERALL AS OF SAT SEPT 16,2017 - DAY 15
TOTAL = (00)-056-(00)-162 34.6%
05-1 - 10-1 = 049 - 05-1 (12), 06-1 (20), 07-1 (08), 08-1 (02), 09-1 (03), 10-1 (04)
11-1 - 15-1 = 005 - 11-1 (02), 12-1 (01), 13-1 (01), 14-1 (00), 15-1 (01)
16-1 - 20-1 = 001 - 16-1 (00), 17-1 (01), 18-1 (00), 19-1 (00), 20-1 (00)
21-1 - 25-1 = 001 - 21-1 (00), 22-1 (01), 23-1 (00), 24-1 (00), 25-1 (00)
26-1 - 30-1 = 000 - 26-1 (00), 27-1 (00), 28-1 (00), 29-1 (00), 30-1 (00)
31-1 - 35-1 = 000 - 31-1 (00), 32-1 (00), 33-1 (00), 34-1 (00), 35-1 (00)
36-1 - 40-1 = 000 - 36-1 (00), 37-1 (00), 38-1 (00), 39-1 (00), 40-1 (00)
41-1 - 45-1 = 000 - 41-1 (00), 42-1 (00), 43-1 (00), 44-1 (00), 45-1 (00)
46-1 - 50-1 = 000 - 46-1 (00), 47-1 (00), 48-1 (00), 49-1 (00), 50-1 (00)
51-1 - 55-1 = 000 - 51-1 (00), 52-1 (00), 53-1 (00), 54-1 (00), 55-1 (00)
56-1 - 60-1 = 000 - 56-1 (00), 57-1 (00), 58-1 (00), 59-1 (00), 60-1 (00)
61-1 - 65-1 = 000 - 61-1 (00), 62-1 (00), 63-1 (00), 64-1 (00), 65-1 (00)
66-1 - 70-1 = 000 - 66-1 (00), 67-1 (00), 68-1 (00), 69-1 (00), 70-1 (00)
71-1 - 75-1 = 000 - 71-1 (00), 72-1 (00), 73-1 (00), 74-1 (00), 75-1 (00)
76-1 - 80-1 = 000 - 76-1 (00), 77-1 (00), 78-1 (00), 79-1 (00), 80-1 (00)
81-1 - 85-1 = 000 - 81-1 (00), 82-1 (00), 83-1 (00), 84-1 (00), 85-1 (00)
86-1 - 90-1 = 000 - 86-1 (00), 87-1 (00), 88-1 (00), 89-1 (00), 90-1 (00)
91-1 - 95-1 = 000 - 91-1 (00), 92-1 (00), 93-1 (00), 94-1 (00), 95-1 (00)
96-1 - 99-1+ = 00 - 96-1 (00), 97-1 (00), 98-1 (00), 99-1+(00)

4TH PLACE LONGSHOTS ARE SEPARATE FROM THE TOP 3
TOTAL 4TH PLACE LONGSHOTS 2017 HANOVER GOT CORRECT = 32
01.9 - 09.2 = 09 - 1.9 (00), 1.5 (00), 2.5 (00), 1.2 (00), 3.5 (00), 4.5 (00), 1-1 (00), 6.5 (00)
7.5 (00), 3.2 (01), 8.5 (00), 9.5 (00), 2-1 (01), 5.2 (00), 3-1 (01), 7.2 (03), 4-1 (02), 9.2 (01)
05-1 - 10-1 = 16 - 05-1 (04), 06-1 (03), 07-1 (01), 08-1 (02), 09-1 (04), 10-1 (02)
11-1 - 15-1 = 05 - 11-1 (01), 12-1 (01), 13-1 (02), 14-1 (00), 15-1 (01)
16-1 - 20-1 = 02 - 16-1 (00), 17-1 (01), 18-1 (00), 19-1 (00), 20-1 (01)
21-1 - 25-1 = 00 - 21-1 (00), 22-1 (00), 23-1 (00), 24-1 (00), 25-1 (00)
26-1 - 30-1 = 00 - 26-1 (00), 27-1 (00), 28-1 (00), 29-1 (00), 30-1 (00)
31-1 - 35-1 = 00 - 31-1 (00), 32-1 (00), 33-1 (00), 34-1 (00), 35-1 (00)
36-1 - 40-1 = 00 - 36-1 (00), 37-1 (00), 38-1 (00), 39-1 (00), 40-1 (00)
41-1 - 45-1 = 00 - 41-1 (00), 42-1 (00), 43-1 (00), 44-1 (00), 45-1 (00)
46-1 - 50-1 = 00 - 46-1 (00), 47-1 (00), 48-1 (00), 49-1 (00), 50-1 (00)
51-1 - 55-1 = 00 - 51-1 (00), 52-1 (00), 53-1 (00), 54-1 (00), 55-1 (00)
56-1 - 60-1 = 00 - 56-1 (00), 57-1 (00), 58-1 (00), 59-1 (00), 60-1 (00)
61-1 - 65-1 = 00 - 61-1 (00), 62-1 (00), 63-1 (00), 64-1 (00), 65-1 (00)
66-1 - 70-1 = 00 - 66-1 (00), 67-1 (00), 68-1 (00), 69-1 (00), 70-1 (00)
71-1 - 75-1 = 00 - 71-1 (00), 72-1 (00), 73-1 (00), 74-1 (00), 75-1 (00)
76-1 - 80-1 = 00 - 76-1 (00), 77-1 (00), 78-1 (00), 79-1 (00), 80-1 (00)
81-1 - 85-1 = 00 - 81-1 (00), 82-1 (00), 83-1 (00), 84-1 (00), 85-1 (00)
86-1 - 90-1 = 00 - 86-1 (00), 87-1 (00), 88-1 (00), 89-1 (00), 90-1 (00)
91-1 - 95-1 = 00 - 91-1 (00), 92-1 (00), 93-1 (00), 94-1 (00), 95-1 (00)
96-1 - 99-1+ = 00 - 96-1 (00), 97-1 (00), 98-1 (00), 99-1+(00)

2017 TOTAL MONEY STAN WON AT HANOVER $1,773.15 - TOT $1,773.15
2017 TOTAL MONEY WON BY HANOVER $2,338.55 - TOT $2,338.55

(MOHAWKS PREDICTIONS)-RECORD 2017

01-174-BIG-$19.10 (SEP 29-6TH) (8-1)
02-107-BIG-$9.20 (AUG 17-5TH) (8-1)
03-77-BIG-$10.50 (SEP 29-1ST) (31-1)
04-61-BIG-44-1 (SEP 16-3RD)
1DD-03-BIG-$34.80 (SEP 18-2ND)
S EX-50-BIG-$63.60 (SEP 29-6TH)
S TRI-13-BIG-$203.40 (SEP 29-6TH)
S SUP-05-BIG-$335.75 (SEP 14-6TH)
M EX-25-BIG-$50.90 (AUG 14-1ST)
M TRI-40-BIG-$342.20 (SEP 18-8TH)
M SUP-33-BIG-$4,415.95 (AUG 25-9TH)
P3 (1-3)-02-BIG-$29.40 (SEP 18-3RD)
P3 (2-4)-08-BIG-$19.10 (AUG 11-4TH)
P3 (3-5)-03-BIG-$35.80 (AUG 11-5TH)
P5 (1-5)-00-BIG-$0.00
P3 (4-6)-00-BIG-$0.00
P3 (5-7)-01-BIG-$19.75 (SEP 22-7TH)
P4 (4-7)-00-BIG-$0.00
P3 (6-8)-01-BIG-$38.40 (SEP 14-8TH)
P3 (7-9)-02-BIG-$25.90 (SEP 19-9TH)
P3 (8-10)-03-BIG-$14.10 (AUG 18-10TH)
2DD-03-BIG-$13.70 (AUG 18-10TH)
P4 (7-10)-01-BIG-$41.85 (SEP 19-10TH)
10TH -P5 (HF)-S-00-BIG-$0.00
10TH -P5 (HF)-M-02-BIG-$223.65 (AUG 15-10TH)
5-1+ LONG-00-196-26.4%
LONGEST-33-1 (AUG 18-4TH)
OALTCI-15-742
TOP 4 PICKS EACH RACE-01-03,02-02,03-03,04-03,05-02,06-03,07-03,08-02,09-03,10-02=26-40-OATOT-1291-2072-62.3%

(STANS PREDICTIONS)-RECORD AT MOWHAWK 2017

01-137-BIG-$20.10 (AUG 22-7TH) (9-1)
02-97-BIG-$22.10 (SEP 08-9TH) (39-1)
03-78-BIG-$17.10 (AUG 14-2ND) (63-1) (AUG 22-10TH) (41-1)
04-64-BIG-89-1 (OCT 10-10TH)
1DD-04-BIG-$31.20 (AUG 25-2ND)
S EX-40-BIG-$100.70 (SEP 22-1ST)
S TRI-10-BIG-$870.60 (AUG 22-7TH)
S SUP-00-BIG-$0.00
M EX-16-BIG-$39.90 (AUG 31-1ST)
M TRI-25-BIG-$648.30 (SEP 11-7TH)
M SUP-36-BIG-$1,432.75 (AUG 28-8TH)
P3 (1-3)-01-BIG-$5.45 (AUG 10-3RD)
P3 (2-4)-00-BIG-$0.00
P3 (3-5)-01-BIG-$33.10 (SEP 19-5TH)
P5 (1-5)-00-BIG-$0.00
P3 (4-6)-00-BIG-$0.00
P3 (5-7)-02-BIG-$59.25 (AUG 22-7TH)
P4 (4-7)-00-BIG-$0.00
P3 (6-8)-01-BIG-$13.60 (OCT 14-8TH)
P3 (7-9)-00-BIG-$0.00
P3 (8-10)-01-BIG-$30.75 (OCT 02-10TH)
2DD-03-BIG-$13.00 (OCT 13-10TH)
P4 (7-10)-00-BIG-$0.00
10TH -P5 (HF)-S-00-BIG-$0.00
10TH -P5 (HF)-M-03-BIG-$5,508.30 (SEP 07-10TH)
5-1+ LONG-04-207-27.9%
LONGEST-76-1 (AUG 14-2ND) 67-1 (SEP 14-1ST)
OALTCI-15-742
TOP 4 PICKS EACH RACE-01-02,02-02,03-02,04-02,05-03,06-03,07-02,08-03,09-03,10-03=25-40-OATOT-1221-2072-58.9%

MOHAWK LONG SHOTS 2017
TOTAL NUMBER OF RACES RACED TO DATE (10)-(518)

MOHAWKS TOP 3 PLACINGS LONG SHOTS - OVERALL AS OF MON 0CT 16,2017 - DAY 50
TOTAL = (00)-196-(00)-742 26.4%
05-1 - 10-1 = 160 - 05-1 (48), 06-1 (43), 07-1 (22), 08-1 (21), 09-1 (12), 10-1 (14)
11-1 - 15-1 = 021 - 11-1 (08), 12-1 (05), 13-1 (07), 14-1 (00), 15-1 (01)
16-1 - 20-1 = 008 - 16-1 (05), 17-1 (01), 18-1 (02), 19-1 (00), 20-1 (00)
