JEWISH KING JESUS IS COMING AT THE RAPTURE FOR US IN THE CLOUDS-DON'T MISS IT FOR THE WORLD.THE BIBLE TAKEN LITERALLY- WHEN THE PLAIN SENSE MAKES GOOD SENSE-SEEK NO OTHER SENSE-LEST YOU END UP IN NONSENSE.GET SAVED NOW- CALL ON JESUS TODAY.THE ONLY SAVIOR OF THE WHOLE EARTH - NO OTHER. 1 COR 15:23-JESUS THE FIRST FRUITS-CHRISTIANS RAPTURED TO JESUS-FIRST FRUITS OF THE SPIRIT-23 But every man in his own order: Christ the firstfruits; afterward they that are Christ’s at his coming.ROMANS 8:23 And not only they, but ourselves also, which have the firstfruits of the Spirit, even we ourselves groan within ourselves, waiting for the adoption, to wit, the redemption of our body.(THE PRE-TRIB RAPTURE)
MY MOHAWK-WOODBINE HANOVER 2017 HARNESS RACE PREDICTIONS RESULTS
http://ift.tt/2hWtKjA
WOODBINE STANDARDBREAD HARNESS RACEWAY 2017 - RESULTS AS OF TUE DEC-26,2017 - DAY-40 - 1 PM START
WOODBINE PICKS
01-1-7-5-8
02-4-6-5-7
03-1-8-4-3
04-2-3-6-7
05-5-2-3-4
06-5-1-7-2
07-7-5-4-6
08-3-4-5-1
09-6-9-10-2
10-1-7-4-2
11-6-7-5-3
12-4-6-7-3-9
MONEY WON-$0.00 - OATOT $9,428.00
STANS PICKS
01-7-4-9-1
02-4-6-7-5
03-1-4-8-7
04-2-8-6-3
05-5-3-10-2
06-1-5-2-6
07-7-5-6-4
08-3-4-2-7
09-6-2-9-4
10-1-3-5-6
11-5-3-7-8
12-7-4-9-1-2
MONEY WON-$0.00 - OATOT $9,744.00
ACTUAL RACE RESULTS
01-
02-
03-
04-
05-
06-
07-
08-
09-
10-
11-
12-
(WOODBINE PREDICTIONS)-RECORD 2017
01-125-BIG-$22.30 (NOV 06-10TH) (10-1)
02-064-BIG-$09.70 (NOV 10-8TH) (11-1)
03-048-BIG-$09.60 (NOV 03-4TH) (32-1)
04-059-BIG-36-1 (NOV 16-9TH)
1DD-04-BIG-$15.50 (NOV 02-2ND)
S EX-28-BIG-$82.50 (NOV 06-10TH)
S TRI-03-BIG-$62.10 (NOV 11-3RD)
S SUP-02-BIG-$42.45 (NOV 23-3RD)
M EX-21-BIG-$73.40 (NOV 27-2ND)
M TRI-24-BIG-$244.50 (NOV 11-7TH)
M SUP-20-BIG-$634.90 (DEC 09-7TH)
P3 (1-3)-02-BIG-$26.55 (NOV 02-3RD)
P3 (2-4)-02-BIG-$14.90 (NOV 10-4TH)
P3 (3-5)-01-BIG-$21.10 (DEC 04-5TH)
P5 (1-5)-00-BIG-$00.00 (DEC 00-0TH)
P3 (4-6)-02-BIG-$54.25 (NOV 18-6TH)
P3 (5-7)-01-BIG-$15.20 (NOV 02-7TH)
P4 (4-7)-00-BIG-$00.00 (DEC 00-0TH)
P3 (6-8)-02-BIG-$17.30 (DEC 15-8TH)
P3 (7-9)-01-BIG-$11.20 (DEC 15-9TH)
P3 (8-10)-00-BIG-$00.00 (DEC 00-0TH)
P4 (7-10)-00-BIG-$00.00 (DEC 00-0TH)
10TH -P5 (HF)-S-00-BIG-$0.00
10TH -P5 (HF)-M-01-BIG-$212.90 (NOV 16-10TH)
2DD-01-BIG-$04.90 (NOV 16-10TH)
5-1+ LONG-(01)-128-22.0%
LONGEST-32-1 (NOV 03-4TH)
OALTCI-(15)-581
TOP 4 PICKS EACH RACE-01-02,02-02,03-03,04-03,05-03,06-01,07-03,08-03,09-04,10-02,11-03,12-01=30-48-OATOT-943-1572-60.0%
(STANS PREDICTIONS)-RECORD AT WOODBINE 2017
01-104-BIG-$37.60 (NOV 03-8TH (17-1)
02-057-BIG-$08.20 (NOV 23-1ST) (14-1)
03-051-BIG-$12.50 (OCT 28-7TH) (47-1)
04-044-BIG-59-1 (DEC 14-9TH)
1DD-06-BIG-$60.30 (OCT 20-2ND)
S EX-18-BIG-$86.70 (DEC 02-9TH)
S TRI-03-BIG-$53.90 (DEC 07-1ST)
S SUP-00-BIG-$00.00 (DEC 00-0TH)
M EX-13-BIG-$81.70 (DEC 01-10TH)
M TRI-16-BIG-$172.90 (OCT 28-9TH)
M SUP-16-BIG-$1,125.95 (OCT 23-4TH)
P3 (1-3)-01-BIG-$25.40 (NOV 30-3RD)
P3 (2-4)-00-BIG-$00.00 (DEC 00-0TH)
P3 (3-5)-02-BIG-$21.10 (DEC 04-5TH)
P5 (1-5)-00-BIG-$00.00 (DEC 00-0TH)
P3 (4-6)-02-BIG-$45.40 (NOV 03-6TH)
P3 (5-7)-02-BIG-$131.90 (NOV 03-7TH)
P4 (4-7)-01-BIG-$816.15 (NOV 03-7TH)
P3 (6-8)-00-BIG-$00.00 (DEC 00-0TH)
P3 (7-9)-00-BIG-$00.00 (DEC 00-0TH)
P3 (8-10)-01-BIG-$17.30 (OCT 26-10TH)
P4 (7-10)-00-BIG-$00.00 (DEC 00-0TH)
10TH -P5 (HF)-S-00-BIG-$00.00 (DEC 00-0TH)
10TH -P5 (HF)-M-01-BIG-$304.50 (NOV 13-10TH)
2DD-03-BIG-$29.20 (OCT 26-10TH)
5-1+ LONG-(02)-170-29.3%
LONGEST-51-1 (NOV 03-5TH)
OALTCI-(15)-581
TOP 4 PICKS EACH RACE-01-02,02-02,03-03,04-03,05-02,06-02,07-03,08-02,09-03,10-02,11-03,12-02=29-48-OATOT-891-1572-56.7%
OALTCI-OVERALL LONGSHOT TOTAL THAT CAME IN THIS RACE SEASON 5-1+.
T4 P-ER-TOTAL 4 PLACINGS EACH RACE.
OATOT-OVERALL TOTAL TOP 4 PLACINGS. THIS RACE SEASON.
STANS TOTAL TOP 3 PLACINGS LONG SHOTS FROM HAN - MOH - WDB 2017 RECORD
TOTAL = 434 - 1,485 29.2%
05-1 - 10-1 = 293 - 05-1 (91), 06-1 (68), 07-1 (48), 08-1 (40), 09-1 (23), 10-1 (23)
11-1 - 15-1 = 067 - 11-1 (18), 12-1 (14), 13-1 (15), 14-1 (17), 15-1 (03)
16-1 - 20-1 = 025 - 16-1 (09), 17-1 (05), 18-1 (04), 19-1 (04), 20-1 (03)
21-1 - 25-1 = 017 - 21-1 (04), 22-1 (05), 23-1 (04), 24-1 (02), 25-1 (02)
26-1 - 30-1 = 008 - 26-1 (00), 27-1 (02), 28-1 (02), 29-1 (01), 30-1 (03)
31-1 - 35-1 = 003 - 31-1 (00), 32-1 (00), 33-1 (02), 34-1 (01), 35-1 (00)
36-1 - 40-1 = 005 - 36-1 (00), 37-1 (00), 38-1 (02), 39-1 (03), 40-1 (00)
41-1 - 45-1 = 004 - 41-1 (02), 42-1 (00), 43-1 (00), 44-1 (02), 45-1 (00)
46-1 - 50-1 = 004 - 46-1 (01), 47-1 (01), 48-1 (00), 49-1 (01), 50-1 (01)
51-1 - 55-1 = 002 - 51-1 (01), 52-1 (00), 53-1 (00), 54-1 (00), 55-1 (01)
56-1 - 60-1 = 002 - 56-1 (00), 57-1 (00), 58-1 (01), 59-1 (01), 60-1 (00)
61-1 - 65-1 = 002 - 61-1 (01), 62-1 (00), 63-1 (01), 64-1 (00), 65-1 (00)
66-1 - 70-1 = 001 - 66-1 (00), 67-1 (01), 68-1 (00), 69-1 (00), 70-1 (00)
71-1 - 75-1 = 000 - 71-1 (00), 72-1 (00), 73-1 (00), 74-1 (00), 75-1 (00)
76-1 - 80-1 = 001 - 76-1 (01), 77-1 (00), 78-1 (00), 79-1 (00), 80-1 (00)
81-1 - 85-1 = 000 - 81-1 (00), 82-1 (00), 83-1 (00), 84-1 (00), 85-1 (00)
86-1 - 90-1 = 000 - 86-1 (00), 87-1 (00), 88-1 (00), 89-1 (00), 90-1 (00)
91-1 - 95-1 = 000 - 91-1 (00), 92-1 (00), 93-1 (00), 94-1 (00), 95-1 (00)
96-1 - 99-1+ = 00 - 96-1 (00), 97-1 (00), 98-1 (00), 99-1+(00)
ALL STANS TOT 4TH PLACE LONGSHOTS OF 2017 FROM HAN - MOH - WDB, THESE ARE SEPARATE FROM THE TOP 3.
TOTAL 4TH PLACE LONGSHOTS I GOT CORRECT IN 2017 = 128
01.9 - 09.2 = 33 - 1.9 (00), 1.5 (00), 2.5 (00), 1.2 (00), 3.5 (00), 4.5 (00), 1-1 (00), 6.5 (00)
7.5 (00), 3.2 (02), 8.5 (00), 9.5 (05), 2-1 (05), 5.2 (05), 3-1 (04), 7.2 (07), 4-1 (04), 9.2 (01)
05-1 - 10-1 = 35 - 05-1 (07), 06-1 (07), 07-1 (06), 08-1 (05), 09-1 (04), 10-1 (06)
11-1 - 15-1 = 21 - 11-1 (03), 12-1 (03), 13-1 (07), 14-1 (04), 15-1 (04)
16-1 - 20-1 = 14 - 16-1 (02), 17-1 (01), 18-1 (04), 19-1 (03), 20-1 (04)
21-1 - 25-1 = 05 - 21-1 (01), 22-1 (02), 23-1 (00), 24-1 (01), 25-1 (01)
26-1 - 30-1 = 09 - 26-1 (03), 27-1 (00), 28-1 (02), 29-1 (03), 30-1 (01)
31-1 - 35-1 = 05 - 31-1 (01), 32-1 (01), 33-1 (02), 34-1 (01), 35-1 (00)
36-1 - 40-1 = 01 - 36-1 (00), 37-1 (00), 38-1 (00), 39-1 (01), 40-1 (00)
41-1 - 45-1 = 00 - 41-1 (00), 42-1 (00), 43-1 (00), 44-1 (00), 45-1 (00)
46-1 - 50-1 = 00 - 46-1 (00), 47-1 (00), 48-1 (00), 49-1 (00), 50-1 (00)
51-1 - 55-1 = 00 - 51-1 (00), 52-1 (00), 53-1 (00), 54-1 (00), 55-1 (00)
56-1 - 60-1 = 02 - 56-1 (00), 57-1 (01), 58-1 (00), 59-1 (01), 60-1 (00)
61-1 - 65-1 = 02 - 61-1 (00), 62-1 (00), 63-1 (00), 64-1 (00), 65-1 (02)
66-1 - 70-1 = 00 - 66-1 (00), 67-1 (00), 68-1 (00), 69-1 (00), 70-1 (00)
71-1 - 75-1 = 00 - 71-1 (00), 72-1 (00), 73-1 (00), 74-1 (00), 75-1 (00)
76-1 - 80-1 = 00 - 76-1 (00), 77-1 (00), 78-1 (00), 79-1 (00), 80-1 (00)
81-1 - 85-1 = 00 - 81-1 (00), 82-1 (00), 83-1 (00), 84-1 (00), 85-1 (00)
86-1 - 90-1 = 01 - 86-1 (00), 87-1 (00), 88-1 (00), 89-1 (01), 90-1 (00)
91-1 - 95-1 = 00 - 91-1 (00), 92-1 (00), 93-1 (00), 94-1 (00), 95-1 (00)
96-1 - 99-1+ = 00 - 96-1 (00), 97-1 (00), 98-1 (00), 99-1+(00)
ALL HAN - MOH - WDB LONGSHOTS 2017 RECORD COMBINED
ALL TRACKS TOP 3 PLACINGS LONG SHOTS - OVERALL 2017
TOTAL = 380 - 1,485 25.6%
05-1 - 10-1 = 313 - 05-1 (104), 06-1 (80), 07-1 (48), 08-1 (35), 09-1 (21), 10-1 (25)
11-1 - 15-1 = 043 - 11-1 (15), 12-1 (11), 13-1 (11), 14-1 (03), 15-1 (03)
16-1 - 20-1 = 014 - 16-1 (06), 17-1 (03), 18-1 (05), 19-1 (00), 20-1 (00)
21-1 - 25-1 = 005 - 21-1 (00), 22-1 (01), 23-1 (02), 24-1 (00), 25-1 (02)
26-1 - 30-1 = 002 - 26-1 (01), 27-1 (00), 28-1 (01), 29-1 (00), 30-1 (00)
31-1 - 35-1 = 003 - 31-1 (01), 32-1 (01), 33-1 (01), 34-1 (00), 35-1 (00)
36-1 - 40-1 = 000 - 36-1 (00), 37-1 (00), 38-1 (00), 39-1 (00), 40-1 (00)
41-1 - 45-1 = 000 - 41-1 (00), 42-1 (00), 43-1 (00), 44-1 (00), 45-1 (00)
46-1 - 50-1 = 000 - 46-1 (00), 47-1 (00), 48-1 (00), 49-1 (00), 50-1 (00)
51-1 - 55-1 = 000 - 51-1 (00), 52-1 (00), 53-1 (00), 54-1 (00), 55-1 (00)
56-1 - 60-1 = 000 - 56-1 (00), 57-1 (00), 58-1 (00), 59-1 (00), 60-1 (00)
61-1 - 65-1 = 000 - 61-1 (00), 62-1 (00), 63-1 (00), 64-1 (00), 65-1 (00)
66-1 - 70-1 = 000 - 66-1 (00), 67-1 (00), 68-1 (00), 69-1 (00), 70-1 (00)
71-1 - 75-1 = 000 - 71-1 (00), 72-1 (00), 73-1 (00), 74-1 (00), 75-1 (00)
76-1 - 80-1 = 000 - 76-1 (00), 77-1 (00), 78-1 (00), 79-1 (00), 80-1 (00)
81-1 - 85-1 = 000 - 81-1 (00), 82-1 (00), 83-1 (00), 84-1 (00), 85-1 (00)
86-1 - 90-1 = 000 - 86-1 (00), 87-1 (00), 88-1 (00), 89-1 (00), 90-1 (00)
91-1 - 95-1 = 000 - 91-1 (00), 92-1 (00), 93-1 (00), 94-1 (00), 95-1 (00)
96-1 - 99-1+ = 00 - 96-1 (00), 97-1 (00), 98-1 (00), 99-1+(00)
4TH PLACE LONGSHOTS ARE SEPARATE FROM THE TOP 3
TOTAL 4TH PLACE LONGSHOTS 2017 ALL TRACKS GOT CORRECT = 152
01.9 - 09.2 = 43 - 1.9 (00), 1.5 (00), 2.5 (00), 1.2 (00), 3.5 (00), 4.5 (00), 1-1 (00), 6.5 (01)
7.5 (00), 3.2 (01), 8.5 (00), 9.5 (00), 2-1 (03), 5.2 (06), 3-1 (08), 7.2 (08), 4-1 (06), 9.2 (10)
05-1 - 10-1 = 65 - 05-1 (13), 06-1 (10), 07-1 (13), 08-1 (11), 09-1 (06), 10-1 (12)
11-1 - 15-1 = 20 - 11-1 (06), 12-1 (04), 13-1 (06), 14-1 (02), 15-1 (02)
16-1 - 20-1 = 12 - 16-1 (01), 17-1 (03), 18-1 (06), 19-1 (01), 20-1 (01)
21-1 - 25-1 = 06 - 21-1 (01), 22-1 (04), 23-1 (00), 24-1 (00), 25-1 (01)
26-1 - 30-1 = 03 - 26-1 (00), 27-1 (01), 28-1 (00), 29-1 (01), 30-1 (01)
31-1 - 35-1 = 00 - 31-1 (00), 32-1 (00), 33-1 (00), 34-1 (00), 35-1 (00)
36-1 - 40-1 = 01 - 36-1 (01), 37-1 (00), 38-1 (00), 39-1 (00), 40-1 (00)
41-1 - 45-1 = 02 - 41-1 (00), 42-1 (00), 43-1 (01), 44-1 (01), 45-1 (00)
46-1 - 50-1 = 00 - 46-1 (00), 47-1 (00), 48-1 (00), 49-1 (00), 50-1 (00)
51-1 - 55-1 = 00 - 51-1 (00), 52-1 (00), 53-1 (00), 54-1 (00), 55-1 (00)
56-1 - 60-1 = 00 - 56-1 (00), 57-1 (00), 58-1 (00), 59-1 (00), 60-1 (00)
61-1 - 65-1 = 00 - 61-1 (00), 62-1 (00), 63-1 (00), 64-1 (00), 65-1 (00)
66-1 - 70-1 = 00 - 66-1 (00), 67-1 (00), 68-1 (00), 69-1 (00), 70-1 (00)
71-1 - 75-1 = 00 - 71-1 (00), 72-1 (00), 73-1 (00), 74-1 (00), 75-1 (00)
76-1 - 80-1 = 00 - 76-1 (00), 77-1 (00), 78-1 (00), 79-1 (00), 80-1 (00)
81-1 - 85-1 = 00 - 81-1 (00), 82-1 (00), 83-1 (00), 84-1 (00), 85-1 (00)
86-1 - 90-1 = 00 - 86-1 (00), 87-1 (00), 88-1 (00), 89-1 (00), 90-1 (00)
91-1 - 95-1 = 00 - 91-1 (00), 92-1 (00), 93-1 (00), 94-1 (00), 95-1 (00)
96-1 - 99-1+ = 00 - 96-1 (00), 97-1 (00), 98-1 (00), 99-1+(00)
ALL MY 2017 TRACK PREDICTIONS - HANOVER - MOHAWK - WOODBINE AND TRACKS RECORDS ALSO.
(STANS PREDICTIONS)-RECORD-BESTS AT ALL TRACKS 2017 - AS OF DEC 23,2017 - DAY 39 OF 40
01-290-BIG-$37.60 (NOV 03-7TH (17-1) (WOODBINE) - $1,668.40 - TRS - 357 - H 58 - M 174 - W 125
02-185-BIG-$22.10 (SEPT 08-9TH) (39-1) (MOHAWK) - $823.30 - TRS - 208 - H 37 - M 107 - W 64
03-153-BIG-$17.10 (AUG 14-2ND) (76-1) (MOHAWK) - $631.70 - TRS - 158 - H 33 - M 77 - W 48
04-128-BIG-89-1 (OCT 10-10TH) (MOHAWK) - $0.00 - TRS - 152 - H 32 - M 61 - W 59 BIG 44-1
1DD-12-BIG-$60.30 (OCT 20-2ND) (WOODBINE) - $244.40 - TRS - 11 - H 04 - M 03 - W 04
2DD-07-BIG-$29.20 (OCT 26-10TH) (WOODBINE) - $105.50 - $349.90 - TRS - 05 - H 01 - M 03 - W 01
S EX-69-BIG-$100.70 (SEPT 22-1ST) (MOHAWK) - $1,405.40 - TRS - 96 - H 18 - M 50 - W 28
M EX-39-BIG-$81.70 (DEC 01-10TH) (WOODBINE) - $945.70 - $2,351.10 - TRS - 56 - H 10 - M 25 - W 21
S TRI-16-BIG-$870.60 (AUG 22-7TH) (MOHAWK) - $1,884.10 -TRS - 22 - H 06 - M 13 - W 03
M TRI-52-BIG-$648.30 (SEPT 11-7TH) (MOHAWK) - $4,240.65 - $6,124.75 - TRS - 83 - H 19 - M 40 - W 24
S SUP-01-BIG-$59.45 (AUG 05-5TH) (HANOVER) - $59.45 - TRS - 09 - H 02 - M 05 - W 02
M SUP-73-BIG-$1,432.75 (AUG 28-8TH) (MOHAWK) - $15,436.35 - $15,495.80 - TRS - 81 - H 28 - M 33 - W 20
P3 (1-3)-02-BIG-$25.40 (NOV 30-3RD) (WOODBINE) - $30.85 - TRS - 04 - H 00 - M 02 - W 02
P3 (2-4)-00-BIG-$00.00 - NONE - $0.00 -TRS - 10 - H 00 - M 08 - W 02
P3 (3-5)-03-BIG-$33.10 (SEPT 19-5TH) (MOHAWK) - $73.40 - TRS - 04 - H 00 - M 03 - W 01
P3 (4-6)-02-BIG-$45.40 (NOV 03-6TH) (WOODBINE) - $83.00 - TRS - 02 - H 00 - M 00 - W 02
P3 (5-7)-04-BIG-$131.90 (NOV 03-7TH) (WOODBINE) - $248.40 -TRS - 02- H 00 - M 01 - W 01
P3 (6-8)-01-BIG-$13.60 (OCT 14-8TH) (MOHAWK) - $13.60 - TRS - 03 - H 00 - M 01 - W 02
P3 (7-9)-00-BIG-$00.00 - NONE - $0.00 - TRS - 03 - H 00 - M 02 - W 01
P3 (8-10)-02-BIG-$30.75 (OCT 02-10TH) (MOHAWK) - $48.05 - $497.30 - TRS - 03 - H 00 - M 03 - W 00
P4 (4-7)-01-BIG-$816.15 (NOV 03-7TH) (WOODBINE) - $816.15 - TRS - 00 - H 00 - M 00 - W 00
P4 (7-10)-00-BIG-$00.00 - NONE - $0.00 - $816.15 - TRS - 01 - H 00 - M 01 - W 00
P5 (1-5)-00-BIG-$00.00 - NONE - $0.00 - TRS - 00 - H 00 - M 00 - W 00
10TH -P5 (HF)-STR-00-BIG-$00.00 - NONE - $0.00 - TRS - 00 - H 00 - M 00 - W 00
10TH -P5 (HF)-MIX-04-BIG-$5,508.30 (SEPT 07-10TH) (MOHAWK) - $8,162.15 - $8,162.15- TRS - 03 - H 00 -
M 02 - W 01 - PICK 3-4-5-HI 5 TOT MONEY $9,475.60
5-1+ LONG-HAN - 57 - 162 - 35.2% - LONGEST 24-1 - H - 56 - 162 - 34.6% - L 22-1
5-1+ LONG-MOH - 207 - 742 - 27.9% - LONGEST 76-1 - M - 196 - 742 - 26.4% - L 33-1
5-1+ LONG-WDB - 170 - 581 - 29.0% - LONGEST 51-1 - W - 128 - 581 - 22.0% - L 32-1
5-1+ LONG-(00)-434 - TRS 380
OALTCI-(00)-1,485 - 29.2% - TRS 1,485 - 25.6%
LONGEST-76-1 (AUG 14-2ND) (MOHAWK) - TRS MOHAWK 33-1
MY TOT MONEY WON AT HAN 2017 - $1,773.15 - HAN - $2,338.55
MY TOT MONEY WON AT MOH 2017 - $25,403.30 - MOH - $19,572.70
MY TOT MONEY WON AT WDB 2017 - $9,744.00 - WDB - $9,428.00
MY TOT MONEY WON AT TRACKS 2017 - $36,920.45 - TRACKS TOT MONEY 2017 - $31,339.25
2017 TOT RACE DAYS - HAN - 15
2017 TOT RACES AT HAN - 151
MY 2017 TOT PICK 4 PLACING RECORD AT HAN 419 - 604 69.4% - HAN 441 - 604 73.0%
2017 TOT RACE DAYS - MOH - 50
2017 TOT RACES AT MOH - 518
MY 2017 TOT PICK 4 PLACING RECORD AT MOH 1,221 - 2,072 58.9% - MOH 1,291 - 2,072 62.3%
2017 TOT RACE DAYS - WDB - 40
2017 TOT RACES AT WDB - 405 ICLUDES LAST RACE NIGHT
MY 2017 TOT PICK 4 PLACING RECORD AT WDB 891 - 1,620 55.0% - WDB 943 - 1,620 58.2%
2017 TOT RACE DAYS 105 -TRS 105
2017 TOT RACES PREDICTED 1,074 - TRS 1,074
2017 TOT TOP 4 PLACINGS PICKED RECORD OF EACH RACE 2,531- 4,296 58.9% - TRS 2,675 - 4,296 62.3%
MY MOHAWK-WOODBINE HANOVER 2017 HARNESS RACE PREDICTIONS RESULTS
http://ift.tt/2hWtKjA
WOODBINE STANDARDBREAD HARNESS RACEWAY 2017 - RESULTS AS OF TUE DEC-26,2017 - DAY-40 - 1 PM START
WOODBINE PICKS
01-1-7-5-8
02-4-6-5-7
03-1-8-4-3
04-2-3-6-7
05-5-2-3-4
06-5-1-7-2
07-7-5-4-6
08-3-4-5-1
09-6-9-10-2
10-1-7-4-2
11-6-7-5-3
12-4-6-7-3-9
MONEY WON-$0.00 - OATOT $9,428.00
STANS PICKS
01-7-4-9-1
02-4-6-7-5
03-1-4-8-7
04-2-8-6-3
05-5-3-10-2
06-1-5-2-6
07-7-5-6-4
08-3-4-2-7
09-6-2-9-4
10-1-3-5-6
11-5-3-7-8
12-7-4-9-1-2
MONEY WON-$0.00 - OATOT $9,744.00
ACTUAL RACE RESULTS
01-
02-
03-
04-
05-
06-
07-
08-
09-
10-
11-
12-
(WOODBINE PREDICTIONS)-RECORD 2017
01-125-BIG-$22.30 (NOV 06-10TH) (10-1)
02-064-BIG-$09.70 (NOV 10-8TH) (11-1)
03-048-BIG-$09.60 (NOV 03-4TH) (32-1)
04-059-BIG-36-1 (NOV 16-9TH)
1DD-04-BIG-$15.50 (NOV 02-2ND)
S EX-28-BIG-$82.50 (NOV 06-10TH)
S TRI-03-BIG-$62.10 (NOV 11-3RD)
S SUP-02-BIG-$42.45 (NOV 23-3RD)
M EX-21-BIG-$73.40 (NOV 27-2ND)
M TRI-24-BIG-$244.50 (NOV 11-7TH)
M SUP-20-BIG-$634.90 (DEC 09-7TH)
P3 (1-3)-02-BIG-$26.55 (NOV 02-3RD)
P3 (2-4)-02-BIG-$14.90 (NOV 10-4TH)
P3 (3-5)-01-BIG-$21.10 (DEC 04-5TH)
P5 (1-5)-00-BIG-$00.00 (DEC 00-0TH)
P3 (4-6)-02-BIG-$54.25 (NOV 18-6TH)
P3 (5-7)-01-BIG-$15.20 (NOV 02-7TH)
P4 (4-7)-00-BIG-$00.00 (DEC 00-0TH)
P3 (6-8)-02-BIG-$17.30 (DEC 15-8TH)
P3 (7-9)-01-BIG-$11.20 (DEC 15-9TH)
P3 (8-10)-00-BIG-$00.00 (DEC 00-0TH)
P4 (7-10)-00-BIG-$00.00 (DEC 00-0TH)
10TH -P5 (HF)-S-00-BIG-$0.00
10TH -P5 (HF)-M-01-BIG-$212.90 (NOV 16-10TH)
2DD-01-BIG-$04.90 (NOV 16-10TH)
5-1+ LONG-(01)-128-22.0%
LONGEST-32-1 (NOV 03-4TH)
OALTCI-(15)-581
TOP 4 PICKS EACH RACE-01-02,02-02,03-03,04-03,05-03,06-01,07-03,08-03,09-04,10-02,11-03,12-01=30-48-OATOT-943-1572-60.0%
(STANS PREDICTIONS)-RECORD AT WOODBINE 2017
01-104-BIG-$37.60 (NOV 03-8TH (17-1)
02-057-BIG-$08.20 (NOV 23-1ST) (14-1)
03-051-BIG-$12.50 (OCT 28-7TH) (47-1)
04-044-BIG-59-1 (DEC 14-9TH)
1DD-06-BIG-$60.30 (OCT 20-2ND)
S EX-18-BIG-$86.70 (DEC 02-9TH)
S TRI-03-BIG-$53.90 (DEC 07-1ST)
S SUP-00-BIG-$00.00 (DEC 00-0TH)
M EX-13-BIG-$81.70 (DEC 01-10TH)
M TRI-16-BIG-$172.90 (OCT 28-9TH)
M SUP-16-BIG-$1,125.95 (OCT 23-4TH)
P3 (1-3)-01-BIG-$25.40 (NOV 30-3RD)
P3 (2-4)-00-BIG-$00.00 (DEC 00-0TH)
P3 (3-5)-02-BIG-$21.10 (DEC 04-5TH)
P5 (1-5)-00-BIG-$00.00 (DEC 00-0TH)
P3 (4-6)-02-BIG-$45.40 (NOV 03-6TH)
P3 (5-7)-02-BIG-$131.90 (NOV 03-7TH)
P4 (4-7)-01-BIG-$816.15 (NOV 03-7TH)
P3 (6-8)-00-BIG-$00.00 (DEC 00-0TH)
P3 (7-9)-00-BIG-$00.00 (DEC 00-0TH)
P3 (8-10)-01-BIG-$17.30 (OCT 26-10TH)
P4 (7-10)-00-BIG-$00.00 (DEC 00-0TH)
10TH -P5 (HF)-S-00-BIG-$00.00 (DEC 00-0TH)
10TH -P5 (HF)-M-01-BIG-$304.50 (NOV 13-10TH)
2DD-03-BIG-$29.20 (OCT 26-10TH)
5-1+ LONG-(02)-170-29.3%
LONGEST-51-1 (NOV 03-5TH)
OALTCI-(15)-581
TOP 4 PICKS EACH RACE-01-02,02-02,03-03,04-03,05-02,06-02,07-03,08-02,09-03,10-02,11-03,12-02=29-48-OATOT-891-1572-56.7%
OALTCI-OVERALL LONGSHOT TOTAL THAT CAME IN THIS RACE SEASON 5-1+.
T4 P-ER-TOTAL 4 PLACINGS EACH RACE.
OATOT-OVERALL TOTAL TOP 4 PLACINGS. THIS RACE SEASON.
STANS TOTAL TOP 3 PLACINGS LONG SHOTS FROM HAN - MOH - WDB 2017 RECORD
TOTAL = 434 - 1,485 29.2%
05-1 - 10-1 = 293 - 05-1 (91), 06-1 (68), 07-1 (48), 08-1 (40), 09-1 (23), 10-1 (23)
11-1 - 15-1 = 067 - 11-1 (18), 12-1 (14), 13-1 (15), 14-1 (17), 15-1 (03)
16-1 - 20-1 = 025 - 16-1 (09), 17-1 (05), 18-1 (04), 19-1 (04), 20-1 (03)
21-1 - 25-1 = 017 - 21-1 (04), 22-1 (05), 23-1 (04), 24-1 (02), 25-1 (02)
26-1 - 30-1 = 008 - 26-1 (00), 27-1 (02), 28-1 (02), 29-1 (01), 30-1 (03)
31-1 - 35-1 = 003 - 31-1 (00), 32-1 (00), 33-1 (02), 34-1 (01), 35-1 (00)
36-1 - 40-1 = 005 - 36-1 (00), 37-1 (00), 38-1 (02), 39-1 (03), 40-1 (00)
41-1 - 45-1 = 004 - 41-1 (02), 42-1 (00), 43-1 (00), 44-1 (02), 45-1 (00)
46-1 - 50-1 = 004 - 46-1 (01), 47-1 (01), 48-1 (00), 49-1 (01), 50-1 (01)
51-1 - 55-1 = 002 - 51-1 (01), 52-1 (00), 53-1 (00), 54-1 (00), 55-1 (01)
56-1 - 60-1 = 002 - 56-1 (00), 57-1 (00), 58-1 (01), 59-1 (01), 60-1 (00)
61-1 - 65-1 = 002 - 61-1 (01), 62-1 (00), 63-1 (01), 64-1 (00), 65-1 (00)
66-1 - 70-1 = 001 - 66-1 (00), 67-1 (01), 68-1 (00), 69-1 (00), 70-1 (00)
