JEWISH KING JESUS IS COMING AT THE RAPTURE FOR US IN THE CLOUDS-DON'T MISS IT FOR THE WORLD.THE BIBLE TAKEN LITERALLY- WHEN THE PLAIN SENSE MAKES GOOD SENSE-SEEK NO OTHER SENSE-LEST YOU END UP IN NONSENSE.GET SAVED NOW- CALL ON JESUS TODAY.THE ONLY SAVIOR OF THE WHOLE EARTH - NO OTHER. 1 COR 15:23-JESUS THE FIRST FRUITS-CHRISTIANS RAPTURED TO JESUS-FIRST FRUITS OF THE SPIRIT-23 But every man in his own order: Christ the firstfruits; afterward they that are Christ’s at his coming.ROMANS 8:23 And not only they, but ourselves also, which have the firstfruits of the Spirit, even we ourselves groan within ourselves, waiting for the adoption, to wit, the redemption of our body.(THE PRE-TRIB RAPTURE)
OTHER STORIES
http://ift.tt/1LMV1r7
http://ift.tt/1Opiwwv
http://ift.tt/1PcD34C
http://ift.tt/1gxs35M
http://ift.tt/1NEoiKs
http://ift.tt/1gxs35O
EARTHQUAKES
ISAIAH 42:15
15 I will make waste mountains and hills, and dry up all their herbs; and I will make the rivers islands, and I will dry up the pools.
MATTHEW 24:7-8
7 For nation shall rise against nation, and kingdom against kingdom: and there shall be famines, and pestilences, and earthquakes, in divers places.
8 All these are the beginning of sorrows.
MARK 13:8
8 For nation shall rise against nation, and kingdom against kingdom:(ETHNIC GROUP AGAINST ETHNIC GROUP) and there shall be earthquakes in divers places, and there shall be famines and troubles: these are the beginnings of sorrows.
LUKE 21:11
11 And great earthquakes shall be in divers places,(DIFFERNT PLACES AT THE SAME TIME) and famines, and pestilences; and fearful sights and great signs shall there be from heaven.
UPDATE-SEPTEMBER 22, 2015-08:30PM
1 Day, Magnitude 2.5+ Worldwide
47 earthquakes - DownloadUpdated: 2015-09-23 00:29:01 UTCShowing event times using UTC47 earthquakes in map area
3.1 69km ESE of Lakeview, Oregon 2015-09-22 22:34:19 UTC 11.6 km
2.8 54km WSW of Ferndale, California 2015-09-22 22:31:15 UTC 9.8 km
4.9 63km SW of Ovalle, Chile 2015-09-22 22:26:41 UTC 35.9 km
4.3 86km WNW of Illapel, Chile 2015-09-22 21:44:26 UTC 15.6 km
4.5 101km WSW of Ovalle, Chile 2015-09-22 20:45:57 UTC 6.7 km
4.7 11km SSE of Banqiao, China 2015-09-22 18:01:37 UTC 14.0 km
4.8 20km NE of Yangiqo`rg`on, Uzbekistan 2015-09-22 17:43:10 UTC 23.5 km
2.6 33km E of Redoubt Volcano, Alaska 2015-09-22 17:13:32 UTC 67.5 km
2.7 17km ESE of Mammoth Lakes, California 2015-09-22 17:10:25 UTC 7.5 km
4.4 113km WNW of La Ligua, Chile 2015-09-22 16:45:06 UTC 10.0 km
3.1 31km ESE of King Salmon, Alaska 2015-09-22 16:31:34 UTC 187.4 km
3.6 109km N of Vieques, Puerto Rico 2015-09-22 16:06:55 UTC 52.0 km
4.6 140km WNW of Tobelo, Indonesia 2015-09-22 15:51:29 UTC 46.1 km
2.5 69km ESE of Lakeview, Oregon 2015-09-22 15:24:20 UTC 8.2 km
4.6 57km S of Samara, Costa Rica 2015-09-22 15:06:04 UTC 19.2 km
4.7 90km WNW of Illapel, Chile 2015-09-22 14:45:51 UTC 18.2 km
4.9 61km SSE of Amahai, Indonesia 2015-09-22 14:45:49 UTC 115.3 km
2.7 12km NE of Cherokee, Oklahoma 2015-09-22 14:38:26 UTC 8.3 km
3.3 56km NE of Road Town, British Virgin Islands 2015-09-22 14:24:41 UTC 16.0 km
4.4 29km SSE of Villa Alemana, Chile 2015-09-22 13:40:27 UTC 10.0 km
4.2 201km W of Port Hardy, Canada 2015-09-22 13:24:50 UTC 10.0 km
4.7 76km S of Mawlaik, Burma 2015-09-22 13:19:21 UTC 88.6 km
4.4 82km WNW of La Ligua, Chile 2015-09-22 13:17:20 UTC 20.1 km
3.8 54km ENE of Miches, Dominican Republic 2015-09-22 13:06:09 UTC 168.0 km
3.1 20km W of Perry, Oklahoma 2015-09-22 12:29:22 UTC 5.0 km
4.7 155km ESE of Kimbe, Papua New Guinea 2015-09-22 11:04:58 UTC 46.5 km
3.9 95km WNW of La Ligua, Chile 2015-09-22 10:01:46 UTC 16.0 km
4.7 248km ENE of Anatahan, Northern Mariana Islands 2015-09-22 09:26:24 UTC 10.0 km
OTHER STORIES
http://ift.tt/1LMV1r7
http://ift.tt/1Opiwwv
http://ift.tt/1PcD34C
http://ift.tt/1gxs35M
http://ift.tt/1NEoiKs
http://ift.tt/1gxs35O
EARTHQUAKES
ISAIAH 42:15
15 I will make waste mountains and hills, and dry up all their herbs; and I will make the rivers islands, and I will dry up the pools.
MATTHEW 24:7-8
7 For nation shall rise against nation, and kingdom against kingdom: and there shall be famines, and pestilences, and earthquakes, in divers places.
8 All these are the beginning of sorrows.
MARK 13:8
8 For nation shall rise against nation, and kingdom against kingdom:(ETHNIC GROUP AGAINST ETHNIC GROUP) and there shall be earthquakes in divers places, and there shall be famines and troubles: these are the beginnings of sorrows.
LUKE 21:11
11 And great earthquakes shall be in divers places,(DIFFERNT PLACES AT THE SAME TIME) and famines, and pestilences; and fearful sights and great signs shall there be from heaven.
UPDATE-SEPTEMBER 22, 2015-08:30PM
1 Day, Magnitude 2.5+ Worldwide
47 earthquakes - DownloadUpdated: 2015-09-23 00:29:01 UTCShowing event times using UTC47 earthquakes in map area
3.1 69km ESE of Lakeview, Oregon 2015-09-22 22:34:19 UTC 11.6 km
2.8 54km WSW of Ferndale, California 2015-09-22 22:31:15 UTC 9.8 km
4.9 63km SW of Ovalle, Chile 2015-09-22 22:26:41 UTC 35.9 km
4.3 86km WNW of Illapel, Chile 2015-09-22 21:44:26 UTC 15.6 km
4.5 101km WSW of Ovalle, Chile 2015-09-22 20:45:57 UTC 6.7 km
4.7 11km SSE of Banqiao, China 2015-09-22 18:01:37 UTC 14.0 km
4.8 20km NE of Yangiqo`rg`on, Uzbekistan 2015-09-22 17:43:10 UTC 23.5 km
2.6 33km E of Redoubt Volcano, Alaska 2015-09-22 17:13:32 UTC 67.5 km
2.7 17km ESE of Mammoth Lakes, California 2015-09-22 17:10:25 UTC 7.5 km
4.4 113km WNW of La Ligua, Chile 2015-09-22 16:45:06 UTC 10.0 km
3.1 31km ESE of King Salmon, Alaska 2015-09-22 16:31:34 UTC 187.4 km
3.6 109km N of Vieques, Puerto Rico 2015-09-22 16:06:55 UTC 52.0 km
4.6 140km WNW of Tobelo, Indonesia 2015-09-22 15:51:29 UTC 46.1 km
2.5 69km ESE of Lakeview, Oregon 2015-09-22 15:24:20 UTC 8.2 km
4.6 57km S of Samara, Costa Rica 2015-09-22 15:06:04 UTC 19.2 km
4.7 90km WNW of Illapel, Chile 2015-09-22 14:45:51 UTC 18.2 km
4.9 61km SSE of Amahai, Indonesia 2015-09-22 14:45:49 UTC 115.3 km
2.7 12km NE of Cherokee, Oklahoma 2015-09-22 14:38:26 UTC 8.3 km
3.3 56km NE of Road Town, British Virgin Islands 2015-09-22 14:24:41 UTC 16.0 km
4.4 29km SSE of Villa Alemana, Chile 2015-09-22 13:40:27 UTC 10.0 km
4.2 201km W of Port Hardy, Canada 2015-09-22 13:24:50 UTC 10.0 km
4.7 76km S of Mawlaik, Burma 2015-09-22 13:19:21 UTC 88.6 km
4.4 82km WNW of La Ligua, Chile 2015-09-22 13:17:20 UTC 20.1 km
3.8 54km ENE of Miches, Dominican Republic 2015-09-22 13:06:09 UTC 168.0 km
3.1 20km W of Perry, Oklahoma 2015-09-22 12:29:22 UTC 5.0 km
4.7 155km ESE of Kimbe, Papua New Guinea 2015-09-22 11:04:58 UTC 46.5 km
3.9 95km WNW of La Ligua, Chile 2015-09-22 10:01:46 UTC 16.0 km
4.7 248km ENE of Anatahan, Northern Mariana Islands 2015-09-22 09:26:24 UTC 10.0 km
via EVENTS IN TIME (BIBLE PROPHECY LITERALLY FULFILLED)(BY GOD) http://ift.tt/1LMV2vp
No comments:
Post a Comment