JEWISH KING JESUS IS COMING AT THE RAPTURE FOR US IN THE CLOUDS-DON'T MISS IT FOR THE WORLD.THE BIBLE TAKEN LITERALLY- WHEN THE PLAIN SENSE MAKES GOOD SENSE-SEEK NO OTHER SENSE-LEST YOU END UP IN NONSENSE.GET SAVED NOW- CALL ON JESUS TODAY.THE ONLY SAVIOR OF THE WHOLE EARTH - NO OTHER. 1 COR 15:23-JESUS THE FIRST FRUITS-CHRISTIANS RAPTURED TO JESUS-FIRST FRUITS OF THE SPIRIT-23 But every man in his own order: Christ the firstfruits; afterward they that are Christ’s at his coming.ROMANS 8:23 And not only they, but ourselves also, which have the firstfruits of the Spirit, even we ourselves groan within ourselves, waiting for the adoption, to wit, the redemption of our body.(THE PRE-TRIB RAPTURE)
OTHER NEPAL QUAKE STORIES
http://ift.tt/1zeWDds
http://ift.tt/1DCZfhI
http://ift.tt/1P1vj48
http://ift.tt/1GvFjhu
http://ift.tt/1JbyWTn
http://ift.tt/1Ey84Me
http://ift.tt/1zmkuI6
http://ift.tt/1AxjVXc
http://ift.tt/1zr689c
http://ift.tt/1dJrW6C
http://ift.tt/1OZiSeD
http://ift.tt/1Ej1kyA
http://ift.tt/1AJyhUg
EARTHQUAKES
ISAIAH 42:15
15 I will make waste mountains and hills, and dry up all their herbs; and I will make the rivers islands, and I will dry up the pools.
MATTHEW 24:7-8
7 For nation shall rise against nation, and kingdom against kingdom: and there shall be famines, and pestilences, and earthquakes, in divers places.
8 All these are the beginning of sorrows.
MARK 13:8
8 For nation shall rise against nation, and kingdom against kingdom:(ETHNIC GROUP AGAINST ETHNIC GROUP) and there shall be earthquakes in divers places, and there shall be famines and troubles: these are the beginnings of sorrows.
LUKE 21:11
11 And great earthquakes shall be in divers places,(DIFFERNT PLACES AT THE SAME TIME) and famines, and pestilences; and fearful sights and great signs shall there be from heaven.
UPDATE MAY 08,2015-12:00AM
7,759 ARE NOW KILLED IN THE NEPAL 7.8 QUAKE.16,000 INJURED.330,000 HOMES DESTROYED.
UPDATE AFTERSHOCKS FROM 7.8 QUAKE AT KATHMANDU AT 11AM
4.6 136km SE of Sarangani, Philippines 2015-05-07 08:32:50 UTC-04:00 111.8 km
2.6 26km W of Volcano, Hawaii 2015-05-07 08:10:46 UTC-04:00 9.8 km
5.5 146km SW of Panguna, Papua New Guinea 2015-05-07 07:33:00 UTC-04:00 10.0 km
2.5 29km SW of Redoubt Volcano, Alaska 2015-05-07 06:30:50 UTC-04:00 177.9 km
4.8 146km SW of Panguna, Papua New Guinea 2015-05-07 06:12:11 UTC-04:00 10.0 km
5.1 273km NE of Fais, Micronesia 2015-05-07 06:00:47 UTC-04:00 10.0 km
4.7 170km SW of Panguna, Papua New Guinea 2015-05-07 05:51:36 UTC-04:00 35.0 km
4.8 113km SW of Panguna, Papua New Guinea 2015-05-07 05:33:58 UTC-04:00 10.0 km
5.0 148km SSW of Panguna, Papua New Guinea 2015-05-07 04:50:53 UTC-04:00 10.0 km
3.4 10km NNE of Bryant, Washington 2015-05-07 04:42:35 UTC-04:00 10.1 km
4.4 69km SW of Champerico, Guatemala 2015-05-07 04:34:56 UTC-04:00 37.9 km
5.0 142km SW of Panguna, Papua New Guinea 2015-05-07 04:12:37 UTC-04:00 10.0 km
5.0 168km SW of Panguna, Papua New Guinea 2015-05-07 04:05:44 UTC-04:00 10.0 km
2.6 21km NW of West Bishop, California 2015-05-07 03:53:32 UTC-04:00 5.7 km
5.1 139km SSW of Panguna, Papua New Guinea 2015-05-07 03:36:30 UTC-04:00 10.0 km
7.1 144km SW of Panguna, Papua New Guinea 2015-05-07 03:10:22 UTC-04:00 23.2 km
4.7 34km E of Putre, Chile 2015-05-07 01:33:45 UTC-04:00 129.5 km
3.1 62km NNE of Road Town, British Virgin Islands 2015-05-07 00:58:54 UTC-04:00 34.0 km
3.2 69km NE of Road Town, British Virgin Islands 2015-05-06 23:53:18 UTC-04:00 37.0 km
2.8 36km NW of Charlotte Amalie, U.S. Virgin Islands 2015-05-06 23:49:16 UTC-04:00 35.0 km
2.9 62km NNE of Road Town, British Virgin Islands 2015-05-06 23:04:36 UTC-04:00 36.0 km
2.9 13km ESE of Luther, Oklahoma 2015-05-06 22:48:50 UTC-04:00 5.0 km
4.8 128km S of Taron, Papua New Guinea 2015-05-06 22:15:03 UTC-04:00 35.0 km
4.5 136km E of Saipan, Northern Mariana Islands 2015-05-06 21:00:01 UTC-04:00 50.8 km
2.5 6km SW of Volcano, Hawaii 2015-05-06 20:21:43 UTC-04:00 3.1 km
2.9 68km ESE of Lakeview, Oregon 2015-05-06 18:49:58 UTC-04:00 10.1 km
5.1 79km NNW of Port-Olry, Vanuatu 2015-05-06 18:16:37 UTC-04:00 37.4 km
3.3 9km NE of Hitura, Nepal 2015-05-06 17:56:28 UTC-04:00 10.0 km
2.9 2km N of Redway, California 2015-05-06 16:37:19 UTC-04:00 21.5 km
2.6 5km S of Volcano, Hawaii 2015-05-06 16:13:37 UTC-04:00 4.0 km
2.9 2km N of Redway, California 2015-05-06 15:49:32 UTC-04:00 21.9 km
3.3 4km NW of Redding, California 2015-05-06 14:30:46 UTC-04:00 22.7 km
3.0 67km SSW of Redoubt Volcano, Alaska 2015-05-06 14:16:59 UTC-04:00 117.8 km
2.5 100km SE of Old Iliamna, Alaska 2015-05-06 14:01:59 UTC-04:00 126.1 km
3.9 10km SE of Ban Phlu Nai (1), Thailand 2015-05-06 13:30:14 UTC-04:00 15.0 km
4.3 94km NNW of Dobo, Indonesia 2015-05-06 13:13:13 UTC-04:00 6.5 km
3.1 5km ESE of Pawnee, Oklahoma 2015-05-06 13:11:39 UTC-04:00 1.1 km
4.8 118km NW of Queenstown, New Zealand 2015-05-06 12:23:55 UTC-04:00 24.4 km
2.7 10km W of Centerfield, Utah 2015-05-06 12:21:17 UTC-04:00 7.5 km
3.1 8km SW of Corona, California 2015-05-06 12:11:01 UTC-04:00 6.9 km
2.7 2km NNE of Anthony, Kansas 2015-05-06 11:38:10 UTC-04:00 4.1 km
3.7 6km E of Panaoti, Nepal 2015-05-06 11:13:20 UTC-04:00 10.0 km
2.6 21km WSW of Helena, Oklahoma 2015-05-06 10:35:17 UTC-04:00 5.0 km
2.6 1km N of Pleasant Hill, California 2015-05-06 10:35:12 UTC-04:00 13.5 km
3.5 1km NNE of Pleasant Hill, California 2015-05-06 10:32:04 UTC-04:00 13.3 km
4.7 95km SSE of Kirakira, Solomon Islands 2015-05-06 10:29:28 UTC-04:00 26.9 km
3.5 21km NE of Cherokee, Oklahoma 2015-05-06 10:10:07 UTC-04:00 3.3 km
3.0 1km NE of Pleasant Hill, California 2015-05-06 10:01:47 UTC-04:00 13.7 km
Hundreds of bodies may be buried in Nepal avalanche, official says-Reuters By Gopal Sharma-MAY 7,15-YAHOONEWS
KATHMANDU (Reuters) - Body parts are strewn on the slopes of a mountain in Nepal, and up to 300 people, many of them foreigners, are believed buried there by an avalanche set off by last month's earthquake, an official said on Thursday.Rescuers pulled out six bodies from the Langtang village area, 60 km (40 miles) north of Kathmandu, on Wednesday but operations were being hampered by bad weather, said Gautam Rimal, assistant district administrator.In the same area, the bodies of two Russian diplomats have been found, Russia's RIA news agency reported on Thursday, quoting the press secretary of the Russian embassy in the Himalayan nation.Both the diplomats had been working in the Russian embassy in Pakistan, the news agency said.About 100 bodies were recovered in the area on Saturday and Sunday and Rimal had previously said about 120 more were buried.But on Thursday he said the number could be as high as 300, including 110 foreigners. "There are body parts, broken limbs and pieces of flesh scattered in the area," he said.Nepal's government has said 7,759 people were killed in the April 25 earthquake and more than 16,000 injured.Langtang is on a trekking route popular with Westerners and had 55 guesthouses catering for visitors. The village was wiped out by the avalanche and it is not clear how many people were there at the time.Only a fraction of the emergency funds the United Nations has requested for victims of the earthquake have come in, U.N. officials said on Thursday, as crises around the world put unprecedented demands on international donors.Of the $415 million requested by the U.N. and its partners last week, just $22.4 million has been provided."It's a poor response," Orla Fagan, spokeswoman for the United Nations Office for the Coordination of Humanitarian Affairs, told Reuters.Fagan attributed the shortage to "donor fatigue," citing more than a dozen other long-running international crises, such as the conflicts in Syria and Iraq, which are also making demands on donor nations.(Additional reporting by Alexander Winning in Moscow; Writing by Raju Gopalakrishnan; Editing by Nick Macfie and Andrew Roche)
OTHER NEPAL QUAKE STORIES
http://ift.tt/1zeWDds
http://ift.tt/1DCZfhI
http://ift.tt/1P1vj48
http://ift.tt/1GvFjhu
http://ift.tt/1JbyWTn
http://ift.tt/1Ey84Me
http://ift.tt/1zmkuI6
http://ift.tt/1AxjVXc
http://ift.tt/1zr689c
http://ift.tt/1dJrW6C
http://ift.tt/1OZiSeD
http://ift.tt/1Ej1kyA
http://ift.tt/1AJyhUg
EARTHQUAKES
ISAIAH 42:15
15 I will make waste mountains and hills, and dry up all their herbs; and I will make the rivers islands, and I will dry up the pools.
MATTHEW 24:7-8
7 For nation shall rise against nation, and kingdom against kingdom: and there shall be famines, and pestilences, and earthquakes, in divers places.
8 All these are the beginning of sorrows.
MARK 13:8
8 For nation shall rise against nation, and kingdom against kingdom:(ETHNIC GROUP AGAINST ETHNIC GROUP) and there shall be earthquakes in divers places, and there shall be famines and troubles: these are the beginnings of sorrows.
LUKE 21:11
11 And great earthquakes shall be in divers places,(DIFFERNT PLACES AT THE SAME TIME) and famines, and pestilences; and fearful sights and great signs shall there be from heaven.
UPDATE MAY 08,2015-12:00AM
7,759 ARE NOW KILLED IN THE NEPAL 7.8 QUAKE.16,000 INJURED.330,000 HOMES DESTROYED.
UPDATE AFTERSHOCKS FROM 7.8 QUAKE AT KATHMANDU AT 11AM
4.6 136km SE of Sarangani, Philippines 2015-05-07 08:32:50 UTC-04:00 111.8 km
2.6 26km W of Volcano, Hawaii 2015-05-07 08:10:46 UTC-04:00 9.8 km
5.5 146km SW of Panguna, Papua New Guinea 2015-05-07 07:33:00 UTC-04:00 10.0 km
2.5 29km SW of Redoubt Volcano, Alaska 2015-05-07 06:30:50 UTC-04:00 177.9 km
4.8 146km SW of Panguna, Papua New Guinea 2015-05-07 06:12:11 UTC-04:00 10.0 km
5.1 273km NE of Fais, Micronesia 2015-05-07 06:00:47 UTC-04:00 10.0 km
4.7 170km SW of Panguna, Papua New Guinea 2015-05-07 05:51:36 UTC-04:00 35.0 km
4.8 113km SW of Panguna, Papua New Guinea 2015-05-07 05:33:58 UTC-04:00 10.0 km
5.0 148km SSW of Panguna, Papua New Guinea 2015-05-07 04:50:53 UTC-04:00 10.0 km
3.4 10km NNE of Bryant, Washington 2015-05-07 04:42:35 UTC-04:00 10.1 km
4.4 69km SW of Champerico, Guatemala 2015-05-07 04:34:56 UTC-04:00 37.9 km
5.0 142km SW of Panguna, Papua New Guinea 2015-05-07 04:12:37 UTC-04:00 10.0 km
5.0 168km SW of Panguna, Papua New Guinea 2015-05-07 04:05:44 UTC-04:00 10.0 km
2.6 21km NW of West Bishop, California 2015-05-07 03:53:32 UTC-04:00 5.7 km
5.1 139km SSW of Panguna, Papua New Guinea 2015-05-07 03:36:30 UTC-04:00 10.0 km
7.1 144km SW of Panguna, Papua New Guinea 2015-05-07 03:10:22 UTC-04:00 23.2 km
4.7 34km E of Putre, Chile 2015-05-07 01:33:45 UTC-04:00 129.5 km
3.1 62km NNE of Road Town, British Virgin Islands 2015-05-07 00:58:54 UTC-04:00 34.0 km
3.2 69km NE of Road Town, British Virgin Islands 2015-05-06 23:53:18 UTC-04:00 37.0 km
2.8 36km NW of Charlotte Amalie, U.S. Virgin Islands 2015-05-06 23:49:16 UTC-04:00 35.0 km
2.9 62km NNE of Road Town, British Virgin Islands 2015-05-06 23:04:36 UTC-04:00 36.0 km
2.9 13km ESE of Luther, Oklahoma 2015-05-06 22:48:50 UTC-04:00 5.0 km
4.8 128km S of Taron, Papua New Guinea 2015-05-06 22:15:03 UTC-04:00 35.0 km
4.5 136km E of Saipan, Northern Mariana Islands 2015-05-06 21:00:01 UTC-04:00 50.8 km
2.5 6km SW of Volcano, Hawaii 2015-05-06 20:21:43 UTC-04:00 3.1 km
2.9 68km ESE of Lakeview, Oregon 2015-05-06 18:49:58 UTC-04:00 10.1 km
5.1 79km NNW of Port-Olry, Vanuatu 2015-05-06 18:16:37 UTC-04:00 37.4 km
3.3 9km NE of Hitura, Nepal 2015-05-06 17:56:28 UTC-04:00 10.0 km
2.9 2km N of Redway, California 2015-05-06 16:37:19 UTC-04:00 21.5 km
2.6 5km S of Volcano, Hawaii 2015-05-06 16:13:37 UTC-04:00 4.0 km
2.9 2km N of Redway, California 2015-05-06 15:49:32 UTC-04:00 21.9 km
3.3 4km NW of Redding, California 2015-05-06 14:30:46 UTC-04:00 22.7 km
3.0 67km SSW of Redoubt Volcano, Alaska 2015-05-06 14:16:59 UTC-04:00 117.8 km
2.5 100km SE of Old Iliamna, Alaska 2015-05-06 14:01:59 UTC-04:00 126.1 km
3.9 10km SE of Ban Phlu Nai (1), Thailand 2015-05-06 13:30:14 UTC-04:00 15.0 km
4.3 94km NNW of Dobo, Indonesia 2015-05-06 13:13:13 UTC-04:00 6.5 km
3.1 5km ESE of Pawnee, Oklahoma 2015-05-06 13:11:39 UTC-04:00 1.1 km
4.8 118km NW of Queenstown, New Zealand 2015-05-06 12:23:55 UTC-04:00 24.4 km
2.7 10km W of Centerfield, Utah 2015-05-06 12:21:17 UTC-04:00 7.5 km
3.1 8km SW of Corona, California 2015-05-06 12:11:01 UTC-04:00 6.9 km
2.7 2km NNE of Anthony, Kansas 2015-05-06 11:38:10 UTC-04:00 4.1 km
3.7 6km E of Panaoti, Nepal 2015-05-06 11:13:20 UTC-04:00 10.0 km
2.6 21km WSW of Helena, Oklahoma 2015-05-06 10:35:17 UTC-04:00 5.0 km
2.6 1km N of Pleasant Hill, California 2015-05-06 10:35:12 UTC-04:00 13.5 km
3.5 1km NNE of Pleasant Hill, California 2015-05-06 10:32:04 UTC-04:00 13.3 km
4.7 95km SSE of Kirakira, Solomon Islands 2015-05-06 10:29:28 UTC-04:00 26.9 km
3.5 21km NE of Cherokee, Oklahoma 2015-05-06 10:10:07 UTC-04:00 3.3 km
3.0 1km NE of Pleasant Hill, California 2015-05-06 10:01:47 UTC-04:00 13.7 km
Hundreds of bodies may be buried in Nepal avalanche, official says-Reuters By Gopal Sharma-MAY 7,15-YAHOONEWS
KATHMANDU (Reuters) - Body parts are strewn on the slopes of a mountain in Nepal, and up to 300 people, many of them foreigners, are believed buried there by an avalanche set off by last month's earthquake, an official said on Thursday.Rescuers pulled out six bodies from the Langtang village area, 60 km (40 miles) north of Kathmandu, on Wednesday but operations were being hampered by bad weather, said Gautam Rimal, assistant district administrator.In the same area, the bodies of two Russian diplomats have been found, Russia's RIA news agency reported on Thursday, quoting the press secretary of the Russian embassy in the Himalayan nation.Both the diplomats had been working in the Russian embassy in Pakistan, the news agency said.About 100 bodies were recovered in the area on Saturday and Sunday and Rimal had previously said about 120 more were buried.But on Thursday he said the number could be as high as 300, including 110 foreigners. "There are body parts, broken limbs and pieces of flesh scattered in the area," he said.Nepal's government has said 7,759 people were killed in the April 25 earthquake and more than 16,000 injured.Langtang is on a trekking route popular with Westerners and had 55 guesthouses catering for visitors. The village was wiped out by the avalanche and it is not clear how many people were there at the time.Only a fraction of the emergency funds the United Nations has requested for victims of the earthquake have come in, U.N. officials said on Thursday, as crises around the world put unprecedented demands on international donors.Of the $415 million requested by the U.N. and its partners last week, just $22.4 million has been provided."It's a poor response," Orla Fagan, spokeswoman for the United Nations Office for the Coordination of Humanitarian Affairs, told Reuters.Fagan attributed the shortage to "donor fatigue," citing more than a dozen other long-running international crises, such as the conflicts in Syria and Iraq, which are also making demands on donor nations.(Additional reporting by Alexander Winning in Moscow; Writing by Raju Gopalakrishnan; Editing by Nick Macfie and Andrew Roche)
via EVENTS IN TIME (BIBLE PROPHECY LITERALLY FULFILLED)(BY GOD) http://ift.tt/1F2ByU7
No comments:
Post a Comment