Sunday, May 24, 2015

8,690 ARE NOW KILLED IN THE NEPAL 7.8-7.3 QUAKES.19,721 INJURED.331,000 HOMES DESTROYED

JEWISH KING JESUS IS COMING AT THE RAPTURE FOR US IN THE CLOUDS-DON'T MISS IT FOR THE WORLD.THE BIBLE TAKEN LITERALLY- WHEN THE PLAIN SENSE MAKES GOOD SENSE-SEEK NO OTHER SENSE-LEST YOU END UP IN NONSENSE.GET SAVED NOW- CALL ON JESUS TODAY.THE ONLY SAVIOR OF THE WHOLE EARTH - NO OTHER. 1 COR 15:23-JESUS THE FIRST FRUITS-CHRISTIANS RAPTURED TO JESUS-FIRST FRUITS OF THE SPIRIT-23 But every man in his own order: Christ the firstfruits; afterward they that are Christ’s at his coming.ROMANS 8:23 And not only they, but ourselves also, which have the firstfruits of the Spirit, even we ourselves groan within ourselves, waiting for the adoption, to wit, the redemption of our body.(THE PRE-TRIB RAPTURE)

OTHER NEPAL QUAKE STORIES
http://ift.tt/1bUHV04
http://ift.tt/1zeWDds
http://ift.tt/1DCZfhI
http://ift.tt/1P1vj48
http://ift.tt/1GvFjhu
http://ift.tt/1JbyWTn
http://ift.tt/1Ey84Me
http://ift.tt/1zmkuI6
http://ift.tt/1AxjVXc
http://ift.tt/1zr689c
http://ift.tt/1dJrW6C
http://ift.tt/1OZiSeD
http://ift.tt/1Ej1kyA
http://ift.tt/1AJyhUg
http://ift.tt/1QyU5v1
http://ift.tt/1PEeMDJ
http://ift.tt/1AWmpyx
http://ift.tt/1bQypuE
http://ift.tt/1d4ZuvY
http://ift.tt/1QYYjfN
http://ift.tt/1BaWKSJ
http://ift.tt/1c6ktwN
http://ift.tt/1PGGk0z

EARTHQUAKES

ISAIAH 42:15
15  I will make waste mountains and hills, and dry up all their herbs; and I will make the rivers islands, and I will dry up the pools.

MATTHEW 24:7-8
7 For nation shall rise against nation, and kingdom against kingdom: and there shall be famines, and pestilences, and earthquakes, in divers places.
8 All these are the beginning of sorrows.

MARK 13:8
8 For nation shall rise against nation, and kingdom against kingdom:(ETHNIC GROUP AGAINST ETHNIC GROUP) and there shall be earthquakes in divers places, and there shall be famines and troubles: these are the beginnings of sorrows.

LUKE 21:11
11 And great earthquakes shall be in divers places,(DIFFERNT PLACES AT THE SAME TIME) and famines, and pestilences; and fearful sights and great signs shall there be from heaven.

UPDATE MAY 25,2015-12:00AM
8,690 ARE NOW KILLED IN THE NEPAL 7.8-7.3 QUAKES.19,721 INJURED.331,000 HOMES DESTROYED. AND WITH THIS NEW 7.3 QUAKE IN NEPAL.ANOTHER 117 PEOPLE HAVE BEEN KILLED AND 3,161 MORE INJURED.THIS 7.3 QUAKE COMES ONLY 17 DAYS AFTER THE 7.8 QUAKE.ALSO IN THIS 2ND QUAKE A HELECOPTER IS MISSING WITH 8 ABOARD.AND THEY SAY THIS LOOKS LIKE A GIANT GRAVEYARD IN NEPAL AND KHATMADU.SO JUST THINK WHAT HAPPENS TO ISLAM WHEN THEY COME AGAINST ISRAEL.AND 300 MILLION ISRAEL HATING RUSSIAN-MUSLIMS ARE NUKED.THIS NEPAL DOUBLE QUAKE IS A PREVIEW OF THE RUSSIA-MUSLIMS SLAGHTER IN THE VERY NEAR FUTURE.TO GET RID OF 1/4 OF ISLAM FOR KILLING JEWS AND CHRISTIANS AROUND THE WORLD.THE HELICOPTER HAS BEEN FOUND ON A MOUNTAIN.AND ALL 8 PEOPLE ON BOARD ARE KILLED.

UPDATE AFTERSHOCKS FROM 7.8-7.3 QUAKES AT NEPAL AT 09AM-may 24,15
    2.7 15km NE of Los Olivos, California 2015-05-24 06:37:14 UTC-04:00 4.9 km
    2.7 15km NE of Los Olivos, California 2015-05-24 06:37:14 UTC-04:00 8.2 km
    4.9 167km ENE of Iquique, Chile 2015-05-24 05:38:04 UTC-04:00 132.5 km
    2.7 5km ESE of Monroe, Washington 2015-05-24 05:21:34 UTC-04:00 18.7 km
    3.1 46km N of Charlotte Amalie, U.S. Virgin Islands 2015-05-24 04:54:57 UTC-04:00 40.0 km
    2.7 5km NE of Edmond, Oklahoma 2015-05-24 02:54:54 UTC-04:00 6.4 km
    2.9 57km NW of Aguadilla, Puerto Rico 2015-05-24 01:56:42 UTC-04:00 32.0 km
    3.3 65km NNE of Arecibo, Puerto Rico 2015-05-24 01:30:16 UTC-04:00 8.0 km
    3.0 15km SSE of Ridgemark, California 2015-05-24 01:12:50 UTC-04:00 4.2 km
    6.3 Southern Mid-Atlantic Ridge 2015-05-24 00:53:22 UTC-04:00 10.0 km
    3.1 64km N of Arecibo, Puerto Rico 2015-05-24 00:15:31 UTC-04:00 51.0 km
    3.0 71km NNE of Hatillo, Puerto Rico 2015-05-24 00:07:31 UTC-04:00 40.0 km
    4.9 Southern Mid-Atlantic Ridge 2015-05-24 00:07:20 UTC-04:00 10.0 km
    4.8 86km NNW of Visokoi Island, South Georgia 2015-05-23 23:44:11 UTC-04:00 108.6 km
    3.4 35km NNE of Otra Banda, Dominican Republic 2015-05-23 23:28:35 UTC-04:00 29.0 km
    4.8 131km E of Iquique, Chile 2015-05-23 21:22:04 UTC-04:00 136.4 km
    5.0 Southern Mid-Atlantic Ridge 2015-05-23 20:39:36 UTC-04:00 10.0 km
    2.6 9km NNE of Ocotillo Wells, California 2015-05-23 20:28:07 UTC-04:00 3.4 km
    4.5 4km E of Makurazaki, Japan 2015-05-23 20:09:38 UTC-04:00 161.7 km
    4.9 177km W of Tual, Indonesia 2015-05-23 15:40:47 UTC-04:00 40.0 km
    5.9 63km SW of Taron, Papua New Guinea 2015-05-23 15:28:18 UTC-04:00 50.5 km
    4.0 29km SW of Pratt, Kansas 2015-05-23 14:44:29 UTC-04:00 5.0 km
    2.6 25km N of Brenas, Puerto Rico 2015-05-23 14:10:51 UTC-04:00 59.0 km
    3.1 0km WSW of View Park-Windsor Hills, California 2015-05-23 13:06:51 UTC-04:00 11.9 km
    3.3 28km SW of Pratt, Kansas 2015-05-23 11:11:40 UTC-04:00 5.0 km

UPDATE AFTERSHOCKS FROM 7.8-7.3 QUAKES AT NEPAL AT 12PM-may 23,15
    3.3 28km SW of Pratt, Kansas 2015-05-23 11:11:40 UTC-04:00 5.0 km
    2.9 54km E of Lazy Mountain, Alaska 2015-05-23 10:34:29 UTC-04:00 10.9 km
    2.8 27km ESE of Hawaiian Ocean View, Hawaii 2015-05-23 10:16:38 UTC-04:00 37.6 km
    4.8 190km ESE of Kirakira, Solomon Islands 2015-05-23 10:10:17 UTC-04:00 39.8 km
    4.8 73km W of Iquique, Chile 2015-05-23 09:09:43 UTC-04:00 19.0 km
    3.1 36km SSW of Ferndale, California 2015-05-23 09:08:30 UTC-04:00 19.5 km
    5.1 38km SE of Putre, Chile 2015-05-23 08:54:28 UTC-04:00 124.2 km
    4.6 116km SSW of Taron, Papua New Guinea 2015-05-23 07:53:31 UTC-04:00 50.8 km
    3.0 39km S of Redoubt Volcano, Alaska 2015-05-23 07:15:03 UTC-04:00 106.9 km
    4.5 18km SSE of Tierra Colorada, Mexico 2015-05-23 07:13:12 UTC-04:00 41.0 km
    3.2 78km W of Willow, Alaska 2015-05-23 07:08:51 UTC-04:00 83.7 km
    3.5 5km ENE of Medford, Oklahoma 2015-05-23 06:46:42 UTC-04:00 5.4 km
    3.0 2km E of Sabana Seca, Puerto Rico 2015-05-23 06:11:33 UTC-04:00 86.0 km
    4.7 195km ESE of Kirakira, Solomon Islands 2015-05-23 05:20:03 UTC-04:00 10.0 km
    2.8 40km N of Ethete, Wyoming 2015-05-23 04:03:17 UTC-04:00 19.4 km
    4.6 193km NE of Bitung, Indonesia 2015-05-23 03:31:15 UTC-04:00 79.1 km
    2.9 53km ENE of Road Town, British Virgin Islands 2015-05-23 03:08:45 UTC-04:00 47.0 km
    4.7 124km SE of Kirakira, Solomon Islands 2015-05-23 02:07:06 UTC-04:00 10.0 km
    3.4 32km ESE of Caliente, Nevada 2015-05-23 01:14:28 UTC-04:00 9.2 km
    2.7 2km ESE of Waimea, Hawaii 2015-05-23 01:07:30 UTC-04:00 14.9 km
    3.7 76km SW of Larsen Bay, Alaska 2015-05-23 01:04:54 UTC-04:00 54.8 km
    4.7 184km ESE of Kirakira, Solomon Islands 2015-05-23 00:15:53 UTC-04:00 10.0 km
    2.9 69km NNE of Road Town, British Virgin Islands 2015-05-22 23:42:10 UTC-04:00 26.0 km
    4.7 South of the Fiji Islands 2015-05-22 23:04:51 UTC-04:00 410.7 km
    4.9 173km ESE of Kirakira, Solomon Islands 2015-05-22 20:54:00 UTC-04:00 10.0 km
    5.4 148km ESE of Kirakira, Solomon Islands 2015-05-22 20:39:28 UTC-04:00 10.0 km
    5.1 180km ESE of Kirakira, Solomon Islands 2015-05-22 20:20:48 UTC-04:00 10.0 km
    6.8 159km ESE of Kirakira, Solomon Islands 2015-05-22 19:59:33 UTC-04:00 10.0 km
    2.8 37km SSW of Caliente, Nevada 2015-05-22 19:07:30 UTC-04:00 6.5 km
    2.5 31km NW of Anchor Point, Alaska 2015-05-22 18:49:32 UTC-04:00 79.7 km
    3.7 103km S of Amatignak Island, Alaska 2015-05-22 18:24:43 UTC-04:00 75.5 km
    3.6 116km ESE of Atka, Alaska 2015-05-22 18:21:54 UTC-04:00 52.7 km
    4.9 184km ESE of Kirakira, Solomon Islands 2015-05-22 18:21:05 UTC-04:00 10.0 km
    4.2 56km ESE of Palaikastron, Greece 2015-05-22 18:09:17 UTC-04:00 1.8 km
    5.1 166km ESE of Kirakira, Solomon Islands 2015-05-22 18:03:05 UTC-04:00 10.0 km
    6.9 204km ESE of Kirakira, Solomon Islands 2015-05-22 17:45:19 UTC-04:00 9.9 km
    2.6 29km ENE of Mooreland, Oklahoma 2015-05-22 16:51:52 UTC-04:00 14.3 km
    3.5 37km SSW of Caliente, Nevada 2015-05-22 15:41:22 UTC-04:00 5.9 km
    5.2 73km W of Iquique, Chile 2015-05-22 15:39:33 UTC-04:00 16.1 km
    4.9 40km WSW of Enarotali, Indonesia 2015-05-22 15:37:57 UTC-04:00 38.7 km
    3.0 34km SSW of Caliente, Nevada 2015-05-22 15:19:29 UTC-04:00 7.5 km
    4.3 71km SE of Burang, China 2015-05-22 15:07:41 UTC-04:00 10.0 km
    3.8 35km SSW of Caliente, Nevada 2015-05-22 15:05:23 UTC-04:00 9.6 km
    3.8 38km SSW of Caliente, Nevada 2015-05-22 15:05:23 UTC-04:00 9.0 km
    2.8 32km SSW of Caliente, Nevada 2015-05-22 14:54:46 UTC-04:00 0.0 km
    4.8 39km SSW of Caliente, Nevada 2015-05-22 14:47:42 UTC-04:00 4.0 km
    3.5 36km ENE of Noatak, Alaska 2015-05-22 14:06:13 UTC-04:00 36.6 km
    2.7 30km WSW of Stella, Puerto Rico 2015-05-22 13:41:10 UTC-04:00 8.0 km
    4.4 56km WNW of Kaikoura, New Zealand 2015-05-22 13:40:39 UTC-04:00 45.7 km

Susan Sarandon urges tourists to visit earthquake-hit Nepal-Associated Press-may 24,15-yahoonews

KALLABARI, Nepal (AP) — Oscar-winning Hollywood actress Susan Sarandon is urging tourists to come to Nepal, where two powerful earthquakes in the last month killed thousands of people and raised concerns that the nation's vital tourism industry could be seriously hurt.Sarandon is in Nepal for five days, staying with the famed Kung-fu nuns in a Buddhist monastery and later in an orphanage that was damaged in one of the quakes."It is important to emphasize that by the fall, when monsoon ends, people should make their reservations now if they want to help and they want to come and visit because it is very, very important to keep all these jobs alive," Sarandon said Sunday while inaugurating a campaign to build 201 huts for villagers outside of the capital, Kathmandu, who lost their homes in one of the earthquakes."I think that would be the next wave — to think of Nepal not as an ongoing disaster, but as a country that has found its way back and has many monuments that haven't fallen and many beautiful areas that can be still safe to trek," she said.A magnitude-7.8 quake struck Nepal on April 25, killing at least 8,490 people. A magnitude-7.3 quake on May 12 killed 158. Nearly 17,000 people were injured in the two temblors.Nepal — which boasts eight of the world's highest mountains — gets about half a million tourists every year, with many coming to trek the Himalayan nation's scenic mountain trails.The recent earthquakes have raised fears that tourists will be driven away from Nepal, a poor country where many people depend on tourism for their livelihood. 


via EVENTS IN TIME (BIBLE PROPHECY LITERALLY FULFILLED)(BY GOD) http://ift.tt/1LAtknj

No comments:

Post a Comment